WCA ID: 2008LAUR01
Country: France
Active since: 2008
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 37.55s | 40.88s | #18 |
| 2x2x2 Cube | First round | 13.30s | 25.99s | #19 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #18 | 37.55s | 40.88s | (46.93s) | 42.77s | (37.55s) | 39.03s | 40.84s |
| First round | #17 | 33.77s | 43.03s | (48.65s) | (33.77s) | 42.09s | 40.43s | 46.58s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #19 | 13.30s | 25.99s | 31.52s | 24.15s | (40.33s) | 22.30s | (13.30s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | First official result | 25.99s | — |
| 2x2x2 Cube | Single | First official result | 13.30s | — |
| 3x3x3 Cube | Average | First official result | 40.88s | — |
| 3x3x3 Cube | Single | First official result | 33.77s | — |
Get updates about new features, analytics tools and WCA insights.