WCA ID: 2007HESS01
Country: USA
Active since: 2007
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | First round | 20.35s | — | #2 |
| 3x3x3 Fewest Moves | First round | 35 moves | — | #8 |
| 4x4x4 Blindfolded | Final | 3:06.17 | — | #1 |
| 5x5x5 Blindfolded | Final | 9:23.93 | — | #1 |
| 3x3x3 Multi-Blind | Final | 105059:51.15 | — | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #2 | 20.35s | — | 27.51s | DNF | 23.50s | DNF | 20.35s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #8 | 35 moves | — | 35 moves | DNS | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 3:06.17 | — | DNF | 3:22.45 | 3:06.17 | — | — |
| First round | #1 | 2:44.05 | — | 2:44.05 | DNF | DNS | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 9:23.93 | — | DNF | 9:23.93 | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 105059:51.15 | — | 131726:42.23 | 105059:51.15 | DNF | — | — |
| First round | #1 | 88392:26.09 | — | 141724:33.24 | DNF | 88392:26.09 | — | — |
Get updates about new features, analytics tools and WCA insights.