WCA ID: 2024WING02
Country: Poland
Active since: 2024

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Puck Open 2026 | 29/08/2026 | Final | 22.68s | 25.15s | #27 |
| Koszalin Open 2026 | 22/08/2026 | Final | 15.53s | 28.73s | #9 |
| Cube Factory League Kalisz 2026 | 13/06/2026 | First round | 25.91s | — | #31 |
| Gorzów Cubing Days 2026 | 28/03/2026 | First round | 20.30s | 26.02s | #25 |
| Winter Holiday Czarna Woda 2026 | 24/01/2026 | First round | 29.74s | 31.12s | #14 |
| Ostróda Open 2024 | 08/06/2024 | Final | 39.09s | 46.02s | #23 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Puck Open 2026 | 29/08/2026 | Final | 22.68s | 25.15s | #27 |
| Koszalin Open 2026 | 22/08/2026 | First round | 23.34s | 25.60s | #7 |
| Koszalin Open 2026 | 22/08/2026 | Final | 15.53s | 28.73s | #9 |
| Cube Factory League Kalisz 2026 | 13/06/2026 | First round | 25.91s | — | #31 |
| Gorzów Cubing Days 2026 | 28/03/2026 | First round | 20.30s | 26.02s | #25 |
| Winter Holiday Czarna Woda 2026 | 24/01/2026 | First round | 29.74s | 31.12s | #14 |
| Ostróda Open 2024 | 08/06/2024 | Final | 39.09s | 46.02s | #23 |
Get updates about new features, analytics tools and WCA insights.