WCA ID: 2024FUKU04
Country: USA
Active since: 2024

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Christmas City Cubing PA 2026 | 04/10/2026 | Final | 53.73s | 1:02.51 | #8 |
| Mid-Atlantic Speedcubing Championship 2026 | 14/08/2026 | First round | 59.35s | 1:07.00 | #41 |
| Side Events in Palisades 2026 | 05/04/2026 | First round | 1:05.11 | 1:15.90 | #24 |
| King of Prussia Spring 2026 | 15/03/2026 | Final | 1:01.97 | 1:06.98 | #10 |
| No Sprinting NY 2026 | 17/01/2026 | First round | 1:19.67 | 1:24.98 | #22 |
| New York New Year 2025 | 31/12/2025 | Final | 1:07.50 | 1:17.05 | #21 |
| Brooklyn Waldorf Winter 2025 | 07/12/2025 | Final | 1:00.98 | 1:23.97 | #29 |
| New York Championship 2025 | 12/10/2025 | First round | 1:10.24 | 1:16.36 | #17 |
| CubingUSA Mid-Atlantic Championship 2025 | 30/08/2025 | Final | 1:24.52 | 1:32.85 | #67 |
| Brookhaven Summer 2025 | 23/08/2025 | Final | 1:21.25 | 1:32.48 | #19 |
| Catskills Spring 2025 | 23/03/2025 | Final | 2:21.58 | — | #9 |
| Hudson Valley Winter 2025 | 26/01/2025 | Final | 3:10.02 | — | #21 |
| Flushing Open AM 2024 | 24/11/2024 | Final | 3:06.88 | — | #19 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Christmas City Cubing PA 2026 | 04/10/2026 | Final | 53.73s | 1:02.51 | #8 |
| Mid-Atlantic Speedcubing Championship 2026 | 14/08/2026 | First round | 59.35s | 1:07.00 | #41 |
| Side Events in Palisades 2026 | 05/04/2026 | First round | 1:05.11 | 1:15.90 | #24 |
| King of Prussia Spring 2026 | 15/03/2026 | First round | 58.60s | 1:08.89 | #10 |
| King of Prussia Spring 2026 | 15/03/2026 | Final | 1:01.97 | 1:06.98 | #10 |
| No Sprinting NY 2026 | 17/01/2026 | First round | 1:19.67 | 1:24.98 | #22 |
| New York New Year 2025 | 31/12/2025 | Final | 1:07.50 | 1:17.05 | #21 |
| Brooklyn Waldorf Winter 2025 | 07/12/2025 | Final | 1:00.98 | 1:23.97 | #29 |
| New York Championship 2025 | 12/10/2025 | First round | 1:10.24 | 1:16.36 | #17 |
| CubingUSA Mid-Atlantic Championship 2025 | 30/08/2025 | Final | 1:24.52 | 1:32.85 | #67 |
| Brookhaven Summer 2025 | 23/08/2025 | Final | 1:21.25 | 1:32.48 | #19 |
| Catskills Spring 2025 | 23/03/2025 | Final | 2:21.58 | — | #9 |
| Hudson Valley Winter 2025 | 26/01/2025 | Final | 3:10.02 | — | #21 |
| Flushing Open AM 2024 | 24/11/2024 | Final | 3:06.88 | — | #19 |
Get updates about new features, analytics tools and WCA insights.