WCA ID: 2023NATH04
Country: Sri Lanka
Active since: 2023

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Colombo CubeCon 2025 | 27/09/2025 | First round | 8.82s | 11.09s | #23 |
| Sri Lankan Nationals 2024 | 07/06/2024 | First round | 9.79s | 12.63s | #40 |
| Marawila Cubing Challenge 2024 | 09/03/2024 | Final | 6.45s | 12.02s | #15 |
| Matale Cubing Year-End 2023 | 30/12/2023 | First round | 5.87s | 11.49s | #19 |
| Colombo Cubing Christmas 2023 | 23/12/2023 | First round | 9.68s | 16.21s | #78 |
| Cubing Rajarata Open 2023 | 05/04/2023 | First round | 10.45s | 17.57s | #18 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Colombo CubeCon 2025 | 27/09/2025 | First round | 8.82s | 11.09s | #23 |
| Sri Lankan Nationals 2024 | 07/06/2024 | First round | 9.79s | 12.63s | #40 |
| Marawila Cubing Challenge 2024 | 09/03/2024 | First round | 6.74s | 9.38s | #13 |
| Marawila Cubing Challenge 2024 | 09/03/2024 | Final | 6.45s | 12.02s | #15 |
| Matale Cubing Year-End 2023 | 30/12/2023 | First round | 5.87s | 11.49s | #19 |
| Colombo Cubing Christmas 2023 | 23/12/2023 | First round | 9.68s | 16.21s | #78 |
| Cubing Rajarata Open 2023 | 05/04/2023 | First round | 10.45s | 17.57s | #18 |
Get updates about new features, analytics tools and WCA insights.