51

Competitions

17

Total Events

2078

Total Solves

1

Best Competition Result (3x3x3 Blindfolded)

3x3x3 Cube

Most Practiced Event (442 solves)

4x4x4 Blindfolded

Best Event (#15 world)

29

Total Single PBs

29

Total Average PBs

Ljubljana Big & Blind 2026

Last Competition

Current Rankings

Event Single WR CR NR Average WR CR NR
3x3x3 Cube 6.51s #2,499 #130 #95 8.14s #2,236 #103 #77
2x2x2 Cube 1.00s #1,047 #95 #63 2.63s #2,760 #169 #120
4x4x4 Cube 23.97s #418 #24 #15 29.62s #661 #33 #21
5x5x5 Cube 48.33s #559 #28 #17 54.87s #604 #31 #20
6x6x6 Cube 1:40.30 #741 #38 #27 1:45.16 #622 #31 #22
7x7x7 Cube 2:39.31 #773 #34 #26 2:54.04 #918 #40 #30
3x3x3 Blindfolded 16.25s #57 #6 #6 22.31s #97 #7 #6
3x3x3 Fewest Moves 22 moves #270 #14 #12 2667 moves #311 #19 #15
3x3x3 One-Handed 11.18s #1,515 #74 #52 12.59s #653 #37 #25
Clock 4.52s #1,089 #75 #49 5.18s #801 #59 #36
Megaminx 42.50s #797 #45 #32 48.69s #840 #46 #33
Pyraminx 3.15s #5,437 #263 #188 5.18s #5,339 #253 #185
Skewb 3.01s #3,724 #204 #157 5.44s #4,339 #214 #162
Square-1 7.01s #472 #29 #20 9.17s #337 #18 #12
4x4x4 Blindfolded 1:37.56 #29 #7 #5 1:46.69 #15 #4 #4
5x5x5 Blindfolded 5:14.79 #60 #6 #4 6:17.06 #34 #3 #2
3x3x3 Multi-Blind 130059:30.08 #194 #18 #14 — — — —

Main Event Progression - 3x3x3 Cube

Event Distribution

Best Events Ranking

PB Progression

Event Results Overview

Event Best Single Best Average Competitions Solves Best Position Last Competition
3x3x3 Cube 6.51s 8.14s 34 442 #2 30/08/2026
2x2x2 Cube 1.00s 2.63s 24 220 #1 30/08/2026
4x4x4 Cube 23.97s 29.62s 23 181 #3 12/09/2026
5x5x5 Cube 48.33s 54.87s 19 133 #3 10/10/2026
6x6x6 Cube 1:40.30 1:45.16 19 60 #2 12/09/2026
7x7x7 Cube 2:39.31 2:54.04 15 50 #3 12/09/2026
3x3x3 Blindfolded 16.25s 22.31s 28 93 #1 10/10/2026
3x3x3 Fewest Moves 22 moves 2667 moves 6 15 #3 20/06/2026
3x3x3 One-Handed 11.18s 12.59s 25 247 #2 30/08/2026
Clock 4.52s 5.18s 13 100 #1 11/10/2025
Megaminx 42.50s 48.69s 19 168 #2 10/10/2026
Pyraminx 3.15s 5.18s 10 67 #10 10/08/2024
Skewb 3.01s 5.44s 13 104 #4 09/07/2026
Square-1 7.01s 9.17s 19 166 #2 12/09/2026
4x4x4 Blindfolded 1:37.56 1:46.69 15 16 #1 10/10/2026
5x5x5 Blindfolded 5:14.79 6:17.06 17 9 #1 10/10/2026
3x3x3 Multi-Blind 130059:30.08 — 12 7 #2 10/10/2026

Recent Competitions

Ljubljana Big & Blind 2026
10/10/2026
#1
Best position
6
Events
33
Solves
5
Podiums
4x4x4 Blindfolded
Best event #1
Take Your Time Sydney 2026
12/09/2026
#2
Best position
6
Events
37
Solves
3
Podiums
3x3x3 Blindfolded
Best event #2
Tramsheds X: Winter Sunday 2026
30/08/2026
#4
Best position
4
Events
23
Solves
0
Podiums
4x4x4 Cube
Best event #4
Australian Nationals 2026
09/07/2026
#2
Best position
13
Events
95
Solves
3
Podiums
3x3x3 Blindfolded
Best event #2
FMC World 2026
20/06/2026
#74
Best position
1
Events
3
Solves
0
Podiums
3x3x3 Fewest Moves
Best event #74
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA