35

Competitions

17

Total Events

2291

Total Solves

1

Best Competition Result (3x3x3 Cube)

3x3x3 Cube

Most Practiced Event (420 solves)

5x5x5 Blindfolded

Best Event (#31 world)

34

Total Single PBs

30

Total Average PBs

Graz Open 2026

Last Competition

Current Rankings

Event Single WR CR NR Average WR CR NR
3x3x3 Cube 5.34s #579 #170 #2 7.19s #801 #200 #2
2x2x2 Cube 1.15s #1,708 #689 #6 2.46s #2,135 #734 #9
4x4x4 Cube 23.11s #292 #89 #1 28.13s #413 #119 #1
5x5x5 Cube 52.52s #1,044 #315 #3 54.37s #560 #153 #1
6x6x6 Cube 1:44.39 #946 #293 #3 1:49.79 #831 #254 #2
7x7x7 Cube 2:52.33 #1,232 #355 #3 3:01.93 #1,190 #333 #2
3x3x3 Blindfolded 16.59s #68 #23 #2 22.00s #93 #39 #2
3x3x3 Fewest Moves 25 moves #631 #258 #3 3200 moves #974 #394 #5
3x3x3 One-Handed 12.82s #3,105 #881 #9 16.25s #3,133 #827 #9
Clock 8.65s #5,916 #2,093 #17 9.75s #4,990 #1,763 #14
Megaminx 52.22s #2,165 #692 #5 58.80s #2,116 #686 #7
Pyraminx 2.60s #3,220 #1,133 #9 6.18s #8,710 #2,910 #20
Skewb 3.36s #5,104 #1,886 #13 6.31s #7,094 #2,473 #21
Square-1 12.49s #2,778 #898 #4 20.03s #3,937 #1,274 #10
4x4x4 Blindfolded 1:47.67 #39 #14 #2 3:14.71 #79 #32 #3
5x5x5 Blindfolded 4:31.41 #36 #12 #2 6:07.33 #31 #13 #2
3x3x3 Multi-Blind 113389:40.01 #57 #25 #2 — — — —

Main Event Progression - 3x3x3 Cube

Event Distribution

Best Events Ranking

PB Progression

Event Results Overview

Event Best Single Best Average Competitions Solves Best Position Last Competition
3x3x3 Cube 5.34s 7.19s 28 420 #1 05/09/2026
2x2x2 Cube 1.15s 2.46s 27 328 #1 05/09/2026
4x4x4 Cube 23.11s 28.13s 26 284 #1 05/09/2026
5x5x5 Cube 52.52s 54.37s 21 167 #1 05/09/2026
6x6x6 Cube 1:44.39 1:49.79 16 57 #2 05/09/2026
7x7x7 Cube 2:52.33 3:01.93 17 57 #2 05/09/2026
3x3x3 Blindfolded 16.59s 22.00s 27 141 #1 22/08/2026
3x3x3 Fewest Moves 25 moves 3200 moves 8 21 #2 04/05/2024
3x3x3 One-Handed 12.82s 16.25s 21 190 #3 05/09/2026
Clock 8.65s 9.75s 17 62 #8 22/08/2026
Megaminx 52.22s 58.80s 19 124 #3 22/08/2026
Pyraminx 2.60s 6.18s 17 133 #10 16/05/2026
Skewb 3.36s 6.31s 19 133 #8 16/05/2026
Square-1 12.49s 20.03s 13 100 #5 16/05/2026
4x4x4 Blindfolded 1:47.67 3:14.71 20 36 #1 22/08/2026
5x5x5 Blindfolded 4:31.41 6:07.33 20 16 #1 22/08/2026
3x3x3 Multi-Blind 113389:40.01 — 15 22 #1 22/08/2026

Recent Competitions

Graz Open 2026
05/09/2026
#2
Best position
7
Events
71
Solves
7
Podiums
4x4x4 Cube
Best event #2
Langenstein Summer 2026
22/08/2026
#1
Best position
13
Events
85
Solves
7
Podiums
3x3x3 Multi-Blind
Best event #1
Vienna Frühling 2026
16/05/2026
#1
Best position
8
Events
85
Solves
5
Podiums
4x4x4 Cube
Best event #1
Langenstein City Blind Open 2026
18/04/2026
#1
Best position
12
Events
78
Solves
8
Podiums
2x2x2 Cube
Best event #1
4BLD Madness in Dobřejovice 2025
18/10/2025
#1
Best position
5
Events
14
Solves
2
Podiums
4x4x4 Blindfolded
Best event #1
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA