WCA ID: 2022KIEL01
Country: United Kingdom
Active since: 2022

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Crewe October 2026 | 10/10/2026 | First round | 25.17s | 36.71s | #21 |
| Crewe May 2026 | 30/05/2026 | Final | 30.54s | 44.62s | #21 |
| Manchester Cubing League - Second 2026 | 25/05/2026 | Final | 33.23s | 41.72s | #23 |
| Leicestershire Autumn 2025 | 29/11/2025 | Final | 36.68s | 43.06s | #24 |
| Wakefield Spring 2023 | 01/04/2023 | First round | 53.05s | — | #50 |
| Lincolnshire Winter 2023 | 25/02/2023 | First round | 58.90s | — | #42 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Crewe October 2026 | 10/10/2026 | First round | 25.17s | 36.71s | #21 |
| Crewe May 2026 | 30/05/2026 | Final | 30.54s | 44.62s | #21 |
| Manchester Cubing League - Second 2026 | 25/05/2026 | Final | 33.23s | 41.72s | #23 |
| Leicestershire Autumn 2025 | 29/11/2025 | Final | 36.68s | 43.06s | #24 |
| Wakefield Spring 2023 | 01/04/2023 | First round | 53.05s | — | #50 |
| Lincolnshire Winter 2023 | 25/02/2023 | First round | 58.90s | — | #42 |
Get updates about new features, analytics tools and WCA insights.