WCA ID: 2022AGAR07
Country: India
Active since: 2022

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Indian Elite Championship 2026 | 02/10/2026 | First round | 1:23.19 | 1:27.98 | #32 |
| Bengal Cube Open 2026 | 19/09/2026 | Final | 1:29.63 | 1:33.30 | #6 |
| Mumbai Monsoon Cube Fiesta 2026 | 09/08/2026 | Final | 1:18.01 | 1:37.89 | #11 |
| NUS Masters 2026 | 11/04/2026 | First round | 1:41.98 | — | #17 |
| MYHM UoSM Final Cube Open 2026 | 04/04/2026 | First round | 1:29.70 | 1:42.10 | #31 |
| South India Cube Championship 2025 | 14/08/2025 | First round | 1:49.60 | 1:56.65 | #46 |
| Bengal Cube Open 2024 | 20/12/2024 | Second round | 2:04.45 | 2:10.37 | #11 |
| Howrah Cube Open 2023 | 20/05/2023 | First round | 3:46.75 | — | #16 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Indian Elite Championship 2026 | 02/10/2026 | First round | 1:23.19 | 1:27.98 | #32 |
| Bengal Cube Open 2026 | 19/09/2026 | First round | 1:19.36 | 1:32.57 | #5 |
| Bengal Cube Open 2026 | 19/09/2026 | Final | 1:29.63 | 1:33.30 | #6 |
| Mumbai Monsoon Cube Fiesta 2026 | 09/08/2026 | Final | 1:18.01 | 1:37.89 | #11 |
| NUS Masters 2026 | 11/04/2026 | First round | 1:41.98 | — | #17 |
| MYHM UoSM Final Cube Open 2026 | 04/04/2026 | First round | 1:29.70 | 1:42.10 | #31 |
| South India Cube Championship 2025 | 14/08/2025 | First round | 1:49.60 | 1:56.65 | #46 |
| Bengal Cube Open 2024 | 20/12/2024 | First round | 1:49.09 | 2:02.57 | #11 |
| Bengal Cube Open 2024 | 20/12/2024 | Second round | 2:04.45 | 2:10.37 | #11 |
| Howrah Cube Open 2023 | 20/05/2023 | First round | 3:46.75 | — | #16 |
Get updates about new features, analytics tools and WCA insights.