13

Competitions

17

Total Events

126

Total Solves

4

Best Competition Result (4x4x4 Blindfolded)

3x3x3 Blindfolded

Most Practiced Event (32 solves)

5x5x5 Blindfolded

Best Event (#88 world)

27

Total Single PBs

18

Total Average PBs

Hefei September Open 2026

Last Competition

Current Rankings

Event Single WR CR NR Average WR CR NR
3x3x3 Cube 17.02s #89,440 #33,089 #11,513 17.79s #67,921 #25,962 #9,327
2x2x2 Cube 6.35s #102,783 #30,472 #9,342 7.40s #78,415 #23,838 #7,641
4x4x4 Cube 49.28s #20,228 #7,130 #2,573 55.78s #19,565 #6,956 #2,555
5x5x5 Cube 1:35.04 #13,008 #4,283 #1,452 1:46.61 #13,256 #4,346 #1,477
6x6x6 Cube 3:02.69 #7,515 #2,274 #841 3:06.02 #6,643 #2,072 #787
7x7x7 Cube 4:32.00 #6,018 #1,930 #789 4:38.99 #5,473 #1,763 #734
3x3x3 Blindfolded 44.01s #978 #322 #127 52.89s #642 #206 #85
3x3x3 Fewest Moves 26 moves #778 #203 #60 3367 moves #1,289 #329 #115
3x3x3 One-Handed 21.47s #18,234 #6,868 #2,462 22.53s #11,588 #4,526 #1,683
Clock 17.38s #18,500 #4,360 #1,334 20.22s #16,926 #3,979 #1,235
Megaminx 1:27.52 #9,362 #2,586 #831 1:34.93 #8,583 #2,393 #770
Pyraminx 11.63s #84,639 #22,201 #6,605 18.60s #95,580 #25,334 #7,547
Skewb 9.32s #37,428 #9,184 #2,871 13.61s #36,071 #9,078 #2,910
Square-1 21.72s #8,150 #1,924 #547 33.70s #9,884 #2,358 #716
4x4x4 Blindfolded 3:48.52 #292 #91 #27 5:39.38 #201 #53 #14
5x5x5 Blindfolded 9:15.94 #212 #66 #24 11:36.00 #88 #27 #9
3x3x3 Multi-Blind 143392:01.00 #500 #110 #36 — — — —

Main Event Progression - 3x3x3 Blindfolded

Event Distribution

Best Events Ranking

PB Progression

Event Results Overview

Event Best Single Best Average Competitions Solves Best Position Last Competition
3x3x3 Cube 17.02s 17.79s 1 4 #171 27/12/2025
2x2x2 Cube 6.35s 7.40s 1 5 #121 27/12/2025
4x4x4 Cube 49.28s 55.78s 1 5 #97 28/12/2025
5x5x5 Cube 1:35.04 1:46.61 2 7 #44 29/08/2026
6x6x6 Cube 3:02.69 3:06.02 3 5 #25 25/04/2026
7x7x7 Cube 4:32.00 4:38.99 1 3 #16 31/08/2024
3x3x3 Blindfolded 44.01s 52.89s 7 32 #9 05/09/2026
3x3x3 Fewest Moves 26 moves 3367 moves 3 11 #6 12/07/2026
3x3x3 One-Handed 21.47s 22.53s 1 5 #61 27/12/2025
Clock 17.38s 20.22s 1 5 #23 01/05/2021
Megaminx 1:27.52 1:34.93 1 5 #40 28/12/2025
Pyraminx 11.63s 18.60s 1 5 #48 01/05/2021
Skewb 9.32s 13.61s 1 5 #34 01/05/2021
Square-1 21.72s 33.70s 2 7 #16 28/12/2025
4x4x4 Blindfolded 3:48.52 5:39.38 5 11 #4 05/09/2026
5x5x5 Blindfolded 9:15.94 11:36.00 5 8 #4 05/09/2026
3x3x3 Multi-Blind 143392:01.00 — 2 3 #6 06/06/2026

Recent Competitions

Hefei September Open 2026
05/09/2026
#4
Best position
3
Events
11
Solves
0
Podiums
5x5x5 Blindfolded
Best event #4
Ulanqab Big Cubes 2026
29/08/2026
#44
Best position
1
Events
5
Solves
0
Podiums
5x5x5 Cube
Best event #44
FMC Nanjing 2026
12/07/2026
#6
Best position
1
Events
6
Solves
0
Podiums
3x3x3 Fewest Moves
Best event #6
More Than One Cube Shanghai 2026
06/06/2026
#8
Best position
2
Events
6
Solves
0
Podiums
3x3x3 Multi-Blind
Best event #8
Please Be Quiet Hefei 2026
10/05/2026
#4
Best position
3
Events
8
Solves
0
Podiums
4x4x4 Blindfolded
Best event #4
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA