WCA ID: 2019ZHEL01
Country: Singapore
Active since: 2019

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Singapore Polytechnic September Showdown 2026 | 19/09/2026 | Final | 2:29.87 | 2:31.06 | #5 |
| Singapore Augu-Skewb Day 2026 | 23/08/2026 | Second round | 2:41.23 | 2:50.07 | #8 |
| Odd July Singapore 2026 | 12/07/2026 | Final | 2:31.06 | 2:43.81 | #9 |
| NUS Clock Clash 2026 | 06/06/2026 | Second round | 2:25.73 | 2:43.61 | #9 |
| NUS Masters 2026 | 11/04/2026 | Final | 2:21.62 | 2:29.20 | #5 |
| MYHM UoSM Final Cube Open 2026 | 04/04/2026 | Final | 2:30.15 | 2:32.33 | #9 |
| Singapore Skewby March 2026 | 29/03/2026 | First round | 2:33.14 | 2:39.15 | #11 |
| Mid March Singapore 2026 | 15/03/2026 | Final | 2:34.61 | 2:43.75 | #6 |
| Singapore Championship 2026 | 20/02/2026 | First round | 2:32.76 | 2:35.76 | #14 |
| Singapore Polytechnic September Showdown 2025 | 27/09/2025 | First round | 2:51.10 | 3:02.40 | #10 |
| Singapore Max 2023 | 15/07/2023 | Second round | 2:46.80 | 2:56.33 | #18 |
| Singapore Special 2023 | 10/06/2023 | Final | 2:53.17 | 3:09.51 | #12 |
| Singapore Championship 2023 | 17/02/2023 | First round | 2:58.40 | 3:02.69 | #22 |
| NTU Welcome 2023 | 31/12/2022 | Final | 3:16.67 | 3:22.79 | #13 |
| NTU Big Cube Open 2022 | 30/07/2022 | Second round | 3:13.25 | 3:34.79 | #14 |
| Singapore Mofun & FIS Cubing 2022 | 18/06/2022 | Final | 3:25.20 | 3:34.68 | #11 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Singapore Polytechnic September Showdown 2026 | 19/09/2026 | First round | 2:34.30 | 2:45.15 | #9 |
| Singapore Polytechnic September Showdown 2026 | 19/09/2026 | Final | 2:29.87 | 2:31.06 | #5 |
| Singapore Augu-Skewb Day 2026 | 23/08/2026 | First round | 2:26.96 | 2:33.85 | #6 |
| Singapore Augu-Skewb Day 2026 | 23/08/2026 | Second round | 2:41.23 | 2:50.07 | #8 |
| Odd July Singapore 2026 | 12/07/2026 | First round | 2:49.52 | 2:57.16 | #10 |
| Odd July Singapore 2026 | 12/07/2026 | Final | 2:31.06 | 2:43.81 | #9 |
| NUS Clock Clash 2026 | 06/06/2026 | First round | 2:27.12 | 2:42.27 | #7 |
| NUS Clock Clash 2026 | 06/06/2026 | Second round | 2:25.73 | 2:43.61 | #9 |
| NUS Masters 2026 | 11/04/2026 | First round | 2:31.89 | 2:33.00 | #6 |
| NUS Masters 2026 | 11/04/2026 | Final | 2:21.62 | 2:29.20 | #5 |
| MYHM UoSM Final Cube Open 2026 | 04/04/2026 | First round | 2:41.18 | 2:46.79 | #13 |
| MYHM UoSM Final Cube Open 2026 | 04/04/2026 | Final | 2:30.15 | 2:32.33 | #9 |
| Singapore Skewby March 2026 | 29/03/2026 | First round | 2:33.14 | 2:39.15 | #11 |
| Mid March Singapore 2026 | 15/03/2026 | First round | 2:32.04 | 2:41.30 | #6 |
| Mid March Singapore 2026 | 15/03/2026 | Second round | 2:24.09 | 2:35.82 | #6 |
| Mid March Singapore 2026 | 15/03/2026 | Final | 2:34.61 | 2:43.75 | #6 |
| Singapore Championship 2026 | 20/02/2026 | First round | 2:32.76 | 2:35.76 | #14 |
| Singapore Polytechnic September Showdown 2025 | 27/09/2025 | First round | 2:51.10 | 3:02.40 | #10 |
| Singapore Max 2023 | 15/07/2023 | First round | 2:49.63 | 2:53.58 | #18 |
| Singapore Max 2023 | 15/07/2023 | Second round | 2:46.80 | 2:56.33 | #18 |
| Singapore Special 2023 | 10/06/2023 | Final | 2:53.17 | 3:09.51 | #12 |
| Singapore Championship 2023 | 17/02/2023 | First round | 2:58.40 | 3:02.69 | #22 |
| NTU Welcome 2023 | 31/12/2022 | Final | 3:16.67 | 3:22.79 | #13 |
| NTU Big Cube Open 2022 | 30/07/2022 | First round | 3:26.98 | 3:32.42 | #17 |
| NTU Big Cube Open 2022 | 30/07/2022 | Second round | 3:13.25 | 3:34.79 | #14 |
| Singapore Mofun & FIS Cubing 2022 | 18/06/2022 | Final | 3:25.20 | 3:34.68 | #11 |
Get updates about new features, analytics tools and WCA insights.