WCA ID: 2019TAMU01
Country: Japan
Active since: 2019

Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 153
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 153
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 162
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 162
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 176
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 176
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Silent Korea Open 2026 | 01/08/2026 | Final | 161696:07.01 | 161696:07.01 | #11 |
| Tokyo BLD Summer 2026 | 25/07/2026 | Final | — | — | #20 |
| Seoul Silent Shhpring 2026 | 18/04/2026 | Final | 161700:23.01 | 161700:23.01 | #7 |
| Tokyo BLD Winter 2026 | 07/03/2026 | First round | 160022:11.00 | 160022:11.00 | #21 |
| Please Be Quiet Thailand 2026 | 15/02/2026 | Final | 163356:48.01 | 163356:48.01 | #7 |
| Please Be Quiet Singapore 2024 | 14/07/2024 | Final | 161679:50.00 | 161679:50.00 | #6 |
| Please Be Quiet Taiwan 2024 | 24/02/2024 | Final | — | — | #19 |
| Ayase Autumn A 2022 | 03/11/2022 | Final | — | — | #17 |
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Silent Korea Open 2026 | 01/08/2026 | Final | 161696:07.01 | 161696:07.01 | #11 |
| Tokyo BLD Summer 2026 | 25/07/2026 | Final | — | — | #20 |
| Seoul Silent Shhpring 2026 | 18/04/2026 | Final | 161700:23.01 | 161700:23.01 | #7 |
| Tokyo BLD Winter 2026 | 07/03/2026 | First round | 160022:11.00 | 160022:11.00 | #21 |
| Please Be Quiet Thailand 2026 | 15/02/2026 | Final | 163356:48.01 | 163356:48.01 | #7 |
| Please Be Quiet Singapore 2024 | 14/07/2024 | Final | 161679:50.00 | 161679:50.00 | #6 |
| Please Be Quiet Taiwan 2024 | 24/02/2024 | Final | — | — | #19 |
| Ayase Autumn A 2022 | 03/11/2022 | Final | — | — | #17 |
Get updates about new features, analytics tools and WCA insights.