16.20s

Best Single

19.55s

Best Average

22

Competitions

1

Best Position

56

Official Solves

35

Rounds

#55

Single WR

#13

Single CR
Japan

#2

Single NR

#48

Average WR

#12

Average CR
Japan

#2

Average NR

45

Podiums

25/07/2026

Last Result

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Average Position
Tokyo BLD Summer 2026 25/07/2026 Final 18.93s — #3
Japan Championship 2026 18/07/2026 First round 32.55s — #15
Tokyo BLD Spring 2026 29/03/2026 Final 16.26s — #2
Kanto Winter 2026 21/02/2026 Final 20.50s — #5
Kanto Autumn AM 2025 11/10/2025 Final 20.80s — #2
Tokyo Spring AM 2025 20/04/2025 Final 24.46s — #3
Rubik's WCA Asian Championship 2024 01/11/2024 Final 21.13s — #2
Kanazawa 2024 25/05/2024 Final 17.04s — #2
Ota Blind New Year 2024 20/01/2024 Final 16.64s 21.38s #1
Tokai Open 2023 09/09/2023 Final 21.06s — #1
Rubik's WCA World Championship 2023 12/08/2023 Second round 25.05s — #22
Ota Blind Summer 2023 08/07/2023 Final — — #11
Hiroshima Spring 2023 25/03/2023 Final 20.75s — #1
Ayase Autumn A 2022 03/11/2022 Final 20.35s — #1
Yoga Summer A 2022 21/08/2022 Final 41.06s — #3
Ota Blind Summer 2022 30/07/2022 Final 19.46s — #2
Minatomirai 2022 29/04/2022 Final 19.86s 21.58s #1
Hiroshima Open 2019 28/12/2019 Final — — #12
Japan Championship 2019 02/11/2019 Final 26.16s — #3
Ayase Autumn 2019 21/09/2019 Final 31.37s — #5
Yono Summer 2019 25/08/2019 Final 30.94s 35.80s #2
Reiwa Anniversary 2019 01/06/2019 Final — — #31

Round Breakdown

Competition Date Round Single Average Position
Tokyo BLD Summer 2026 25/07/2026 First round 19.43s — #4
Tokyo BLD Summer 2026 25/07/2026 Final 18.93s — #3
Japan Championship 2026 18/07/2026 First round 32.55s — #15
Tokyo BLD Spring 2026 29/03/2026 First round 20.90s — #3
Tokyo BLD Spring 2026 29/03/2026 Second round 16.20s — #1
Tokyo BLD Spring 2026 29/03/2026 Final 16.26s — #2
Kanto Winter 2026 21/02/2026 First round 21.54s — #4
Kanto Winter 2026 21/02/2026 Final 20.50s — #5
Kanto Autumn AM 2025 11/10/2025 First round 21.72s — #1
Kanto Autumn AM 2025 11/10/2025 Final 20.80s — #2
Tokyo Spring AM 2025 20/04/2025 First round 19.63s — #3
Tokyo Spring AM 2025 20/04/2025 Final 24.46s — #3
Rubik's WCA Asian Championship 2024 01/11/2024 First round 19.01s — #3
Rubik's WCA Asian Championship 2024 01/11/2024 Final 21.13s — #2
Kanazawa 2024 25/05/2024 Final 17.04s — #2
Ota Blind New Year 2024 20/01/2024 Final 16.64s 21.38s #1
Tokai Open 2023 09/09/2023 First round 19.25s — #1
Tokai Open 2023 09/09/2023 Final 21.06s — #1
Rubik's WCA World Championship 2023 12/08/2023 First round 18.21s 19.55s #12
Rubik's WCA World Championship 2023 12/08/2023 Second round 25.05s — #22
Ota Blind Summer 2023 08/07/2023 First round 24.02s — #1
Ota Blind Summer 2023 08/07/2023 Second round 17.89s — #1
Ota Blind Summer 2023 08/07/2023 Final — — #11
Hiroshima Spring 2023 25/03/2023 Final 20.75s — #1
Ayase Autumn A 2022 03/11/2022 Final 20.35s — #1
Yoga Summer A 2022 21/08/2022 Final 41.06s — #3
Ota Blind Summer 2022 30/07/2022 First round 26.81s — #2
Ota Blind Summer 2022 30/07/2022 Final 19.46s — #2
Minatomirai 2022 29/04/2022 Final 19.86s 21.58s #1
Hiroshima Open 2019 28/12/2019 Final — — #12
Japan Championship 2019 02/11/2019 First round 27.30s — #3
Japan Championship 2019 02/11/2019 Final 26.16s — #3
Ayase Autumn 2019 21/09/2019 Final 31.37s — #5
Yono Summer 2019 25/08/2019 Final 30.94s 35.80s #2
Reiwa Anniversary 2019 01/06/2019 Final — — #31
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA