28

Competitions

15

Total Events

421

Total Solves

1

Best Competition Result (3x3x3 Blindfolded)

3x3x3 Cube

Most Practiced Event (144 solves)

3x3x3 Multi-Blind

Best Event (#46 world)

30

Total Single PBs

22

Total Average PBs

Silent Korea Spring 2024

Last Competition

Current Rankings

Event Single WR CR NR Average WR CR NR
3x3x3 Cube 9.09s #14,648 #5,443 #300 11.66s #18,046 #7,058 #383
2x2x2 Cube 3.25s #32,468 #9,024 #521 5.53s #41,381 #12,686 #724
4x4x4 Cube 50.04s #21,042 #7,404 #439 1:00.40 #23,801 #8,310 #508
5x5x5 Cube 2:02.35 #20,926 #6,429 #415 2:14.20 #19,687 #6,027 #415
6x6x6 Cube 4:45.17 #13,897 #3,693 #276 5:25.03 #12,106 #3,334 #268
7x7x7 Cube 8:00.11 #12,726 #3,348 #246 8:21.33 #9,730 #2,776 #227
3x3x3 Blindfolded 22.22s #253 #79 #8 25.03s #156 #41 #4
3x3x3 One-Handed 16.13s #7,854 #2,923 #156 20.33s #8,250 #3,180 #166
Megaminx 3:05.46 #26,843 #6,193 #430 3:26.24 #19,836 #4,918 #396
Pyraminx 5.51s #21,578 #5,797 #265 7.42s #14,439 #4,229 #208
Skewb 11.45s #46,713 #11,249 #584 17.35s #47,741 #11,636 #623
Square-1 37.23s #15,762 #3,563 #264 45.08s #14,055 #3,209 #249
4x4x4 Blindfolded 3:38.89 #267 #82 #9 4:15.42 #127 #36 #6
5x5x5 Blindfolded 7:59.06 #158 #50 #6 14:55.00 #125 #34 #3
3x3x3 Multi-Blind 110058:01.00 #46 #10 #2 — — — —

Main Event Progression - 3x3x3 Cube

Event Distribution

Best Events Ranking

PB Progression

Event Results Overview

Event Best Single Best Average Competitions Solves Best Position Last Competition
3x3x3 Cube 9.09s 11.66s 21 144 #10 03/02/2024
2x2x2 Cube 3.25s 5.53s 6 30 #12 03/02/2024
4x4x4 Cube 50.04s 1:00.40 9 48 #9 12/08/2023
5x5x5 Cube 2:02.35 2:14.20 5 24 #35 22/10/2022
6x6x6 Cube 4:45.17 5:25.03 1 3 #34 22/10/2022
7x7x7 Cube 8:00.11 8:21.33 3 9 #18 29/05/2022
3x3x3 Blindfolded 22.22s 25.03s 16 51 #1 30/03/2024
3x3x3 One-Handed 16.13s 20.33s 2 10 #16 15/04/2023
Megaminx 3:05.46 3:26.24 2 10 #39 20/11/2022
Pyraminx 5.51s 7.42s 4 25 #5 12/08/2023
Skewb 11.45s 17.35s 3 20 #8 15/04/2023
Square-1 37.23s 45.08s 2 10 #5 15/02/2020
4x4x4 Blindfolded 3:38.89 4:15.42 8 15 #1 30/03/2024
5x5x5 Blindfolded 7:59.06 14:55.00 8 12 #1 30/03/2024
3x3x3 Multi-Blind 110058:01.00 — 9 10 #1 30/03/2024

Recent Competitions

Silent Korea Spring 2024
30/03/2024
#1
Best position
4
Events
9
Solves
3
Podiums
3x3x3 Blindfolded
Best event #1
Daegu Cold Winter 2024
03/02/2024
#2
Best position
3
Events
20
Solves
2
Podiums
3x3x3 Blindfolded
Best event #2
Rubik's WCA World Championship 2023
12/08/2023
#11
Best position
7
Events
25
Solves
0
Podiums
4x4x4 Blindfolded
Best event #11
Seoul Spring 2023
07/05/2023
#1
Best position
3
Events
13
Solves
1
Podiums
3x3x3 Blindfolded
Best event #1
Daegu Hot Spring 2023
15/04/2023
#48
Best position
3
Events
15
Solves
0
Podiums
3x3x3 One-Handed
Best event #48
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA