22

Competitions

18

Total Events

1313

Total Solves

1

Best Competition Result (4x4x4 Blindfolded)

3x3x3 Cube

Most Practiced Event (215 solves)

5x5x5 Blindfolded

Best Event (#97 world)

30

Total Single PBs

29

Total Average PBs

German Nationals 2023

Last Competition

Current Rankings

Event Single WR CR NR Average WR CR NR
3x3x3 Cube 9.41s #16,911 #4,318 #295 10.88s #13,226 #3,318 #226
2x2x2 Cube 2.77s #22,090 #7,056 #429 4.40s #20,307 #6,135 #375
4x4x4 Cube 38.22s #8,535 #2,423 #190 43.54s #8,079 #2,258 #177
5x5x5 Cube 1:06.22 #3,792 #1,079 #92 1:16.19 #4,382 #1,249 #110
6x6x6 Cube 1:59.19 #1,915 #567 #46 2:06.13 #1,762 #519 #41
7x7x7 Cube 3:08.30 #1,845 #523 #47 3:24.42 #2,010 #569 #50
3x3x3 Blindfolded 41.53s #895 #305 #21 55.50s #702 #258 #19
3x3x3 Fewest Moves 26 moves #779 #317 #39 2867 moves #489 #186 #24
3x3x3 One-Handed 15.29s #6,526 #1,723 #117 21.85s #10,454 #2,683 #174
Clock 10.44s #8,868 #3,099 #188 11.85s #7,752 #2,744 #159
Megaminx 1:26.65 #9,174 #2,763 #191 1:35.25 #8,646 #2,610 #178
Pyraminx 2.79s #3,873 #1,355 #65 3.81s #2,099 #701 #31
Skewb 4.24s #9,326 #3,329 #167 6.21s #6,762 #2,353 #109
Square-1 23.05s #8,909 #2,945 #169 29.40s #8,068 #2,659 #157
4x4x4 Blindfolded 3:48.28 #289 #103 #10 6:22.13 #253 #108 #13
5x5x5 Blindfolded 10:22.00 #263 #102 #12 12:52.00 #97 #39 #7
3x3x3 Multi-Blind 136726:40.02 #303 #128 #10 — — — —
3x3x3 With Feet 1:14.42 #771 #246 #26 1:45.67 #963 #297 #30

Main Event Progression - 3x3x3 Cube

Event Distribution

Best Events Ranking

PB Progression

Event Results Overview

Event Best Single Best Average Competitions Solves Best Position Last Competition
3x3x3 Cube 9.41s 10.88s 16 215 #14 04/08/2023
2x2x2 Cube 2.77s 4.40s 11 110 #17 04/08/2023
4x4x4 Cube 38.22s 43.54s 16 140 #9 04/08/2023
5x5x5 Cube 1:06.22 1:16.19 18 136 #8 04/08/2023
6x6x6 Cube 1:59.19 2:06.13 16 62 #7 04/08/2023
7x7x7 Cube 3:08.30 3:24.42 16 60 #6 04/08/2023
3x3x3 Blindfolded 41.53s 55.50s 14 49 #3 04/08/2023
3x3x3 Fewest Moves 26 moves 2867 moves 8 21 #6 04/08/2023
3x3x3 One-Handed 15.29s 21.85s 10 85 #17 22/02/2020
Clock 10.44s 11.85s 10 41 #10 04/08/2023
Megaminx 1:26.65 1:35.25 10 45 #17 04/08/2023
Pyraminx 2.79s 3.81s 15 130 #3 04/08/2023
Skewb 4.24s 6.21s 14 100 #10 04/08/2023
Square-1 23.05s 29.40s 15 73 #14 04/08/2023
4x4x4 Blindfolded 3:48.28 6:22.13 13 17 #1 04/08/2023
5x5x5 Blindfolded 10:22.00 12:52.00 9 9 #2 04/08/2023
3x3x3 Multi-Blind 136726:40.02 — 11 11 #2 04/08/2023
3x3x3 With Feet 1:14.42 1:45.67 3 9 #14 21/09/2019

Recent Competitions

German Nationals 2023
04/08/2023
#5
Best position
16
Events
82
Solves
0
Podiums
5x5x5 Blindfolded
Best event #5
Rhein-Neckar Side Events 2023
15/07/2023
#2
Best position
9
Events
46
Solves
2
Podiums
4x4x4 Blindfolded
Best event #2
Aasee Algorithms 2023
03/06/2023
#2
Best position
12
Events
67
Solves
2
Podiums
4x4x4 Blindfolded
Best event #2
Baden Big & Blind 2023
18/03/2023
#2
Best position
5
Events
31
Solves
1
Podiums
3x3x3 Multi-Blind
Best event #2
Danish Championship 2022
02/09/2022
#3
Best position
15
Events
92
Solves
1
Podiums
3x3x3 Multi-Blind
Best event #3
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA