108391:55.03

Best Result

14

Competitions

1

Best Position

24

Official Solves

14

Rounds

#42

Single WR

#9

Single CR
India

#3

Single NR

#

A PHP Error was encountered

Severity: 8192

Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated

Filename: front/person_event_stats.php

Line Number: 153

Backtrace:

File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 153
Function: number_format

File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view

File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once

0

Average WR

#

A PHP Error was encountered

Severity: 8192

Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated

Filename: front/person_event_stats.php

Line Number: 162

Backtrace:

File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 162
Function: number_format

File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view

File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once

0

Average CR
India

#

A PHP Error was encountered

Severity: 8192

Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated

Filename: front/person_event_stats.php

Line Number: 176

Backtrace:

File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 176
Function: number_format

File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view

File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once

0

Average NR

16

Podiums

15/02/2020

Last Result

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Result Position
MathSoc Delhi Open 2020 15/02/2020 Final 108391:55.03 108391:55.03 #1
VJTI Mumbai Cube Open 2019 27/12/2019 Final 128392:33.07 128392:33.07 #1
HLC Cube Challenge 2019 28/09/2019 Final 141726:40.09 141726:40.09 #1
Big n Blind in Bangalore 2019 31/08/2019 Final 115057:55.00 115057:55.00 #1
Phoenix Marketcity Cube Challenge 2019 10/08/2019 Final 125059:02.02 125059:02.02 #1
WCA World Championship 2019 11/07/2019 Final 131723:47.03 131723:47.03 #13
Indian Nationals 2019 11/04/2019 Final 128389:39.01 128389:39.01 #2
Carte Blanche Kube Open 2019 02/03/2019 Final 135060:00.02 135060:00.02 #1
CMI Tessellate Cube Open 2019 01/02/2019 Final 136721:58.00 136721:58.00 #1
WCA Asian Championship 2018 17/08/2018 Final 141725:46.02 141725:46.02 #6
Bengaluru Championship 2018 27/07/2018 Final 155058:59.07 155058:59.07 #4
Indian Nationals 2018 25/05/2018 Final 141726:38.01 141726:38.01 #3
Oakridge Cube Open - April 2018 14/04/2018 Final 150051:32.02 150051:32.02 #1
SCMU 2017 01/09/2017 Final 158365:44.00 158365:44.00 #4

Round Breakdown

Competition Date Round Single Result Position
MathSoc Delhi Open 2020 15/02/2020 Final 108391:55.03 108391:55.03 #1
VJTI Mumbai Cube Open 2019 27/12/2019 Final 128392:33.07 128392:33.07 #1
HLC Cube Challenge 2019 28/09/2019 Final 141726:40.09 141726:40.09 #1
Big n Blind in Bangalore 2019 31/08/2019 Final 115057:55.00 115057:55.00 #1
Phoenix Marketcity Cube Challenge 2019 10/08/2019 Final 125059:02.02 125059:02.02 #1
WCA World Championship 2019 11/07/2019 Final 131723:47.03 131723:47.03 #13
Indian Nationals 2019 11/04/2019 Final 128389:39.01 128389:39.01 #2
Carte Blanche Kube Open 2019 02/03/2019 Final 135060:00.02 135060:00.02 #1
CMI Tessellate Cube Open 2019 01/02/2019 Final 136721:58.00 136721:58.00 #1
WCA Asian Championship 2018 17/08/2018 Final 141725:46.02 141725:46.02 #6
Bengaluru Championship 2018 27/07/2018 Final 155058:59.07 155058:59.07 #4
Indian Nationals 2018 25/05/2018 Final 141726:38.01 141726:38.01 #3
Oakridge Cube Open - April 2018 14/04/2018 Final 150051:32.02 150051:32.02 #1
SCMU 2017 01/09/2017 Final 158365:44.00 158365:44.00 #4
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA