34.37s

Best Single

47.47s

Best Average

44

Competitions

1

Best Position

120

Official Solves

65

Rounds

#655

Single WR

#219

Single CR
United Kingdom

#22

Single NR

#551

Average WR

#197

Average CR
United Kingdom

#21

Average NR

35

Podiums

28/08/2026

Last Result

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Average Position
Kewbz UK Championship 2026 28/08/2026 Final 41.13s — #8
Hampshire Summer 2026 27/06/2026 First round 43.55s — #5
Stevenage May 2026 09/05/2026 Final 1:04.24 — #7
Stevenage January 2026 10/01/2026 Final 38.73s 1:02.37 #3
Stevenage 10th Anniversary 2025 08/11/2025 Final 49.76s — #5
Stevenage October 2025 11/10/2025 Final 41.07s 48.17s #5
Rubik's UK Championship 2025 22/08/2025 First round 48.12s — #20
Rubik's WCA World Championship 2025 03/07/2025 Second round 42.52s — #70
Stevenage June 2025 07/06/2025 Final 54.05s — #3
Peterborough Odd Day 2025 11/05/2025 Final 41.78s — #7
Norwich Winter 2024 14/12/2024 Final 39.17s — #4
Rubik's UK Championship 2024 01/11/2024 Final 49.92s — #9
Cambridge Autumn - British Blind Off 2024 19/10/2024 Second round 45.35s — #10
Ipswich Autumn 2024 12/10/2024 Final 55.71s 1:00.80 #2
Wiltshire September 2024 21/09/2024 Final 41.42s — #4
Lincolnshire Summer 2024 03/08/2024 Final 34.37s — #1
Stevenage June 2024 08/06/2024 Final 44.41s 49.66s #1
Wiltshire March 2024 23/03/2024 Final 44.01s — #3
Glasgow Winter - Scottish Blind Off 2024 17/02/2024 Final 52.45s — #7
Stevenage January 2024 13/01/2024 Final 44.43s — #5
Rubik's UK Championship 2023 20/10/2023 First round — — #59
Suffolk Summer 2023 01/07/2023 Final 47.42s — #2
Lincoln Open 2019 20/04/2019 Final 1:30.84 — #8
Cambridge Open 2018 15/12/2018 Final 44.68s 55.48s #3
UK Championship 2018 26/10/2018 First round 1:15.43 — #15
August Bank Holiday Competition 2018 25/08/2018 Final 50.06s — #7
Tårnby Cube Træf 2018 15/06/2018 Final 44.09s — #1
Hastings Open 2018 02/06/2018 Final 51.99s — #1
High Wycombe Open 2018 14/04/2018 Final 52.90s 1:09.02 #5
Manchester Open 2018 17/02/2018 Final 43.15s 53.72s #4
Weston-super-Mare Open 2017 25/11/2017 Final 1:04.41 — #5
UK Championship 2017 27/10/2017 Final 56.89s — #11
August Bank Holiday Competition 2017 26/08/2017 First round — — #14
World Rubik's Cube Championship 2017 13/07/2017 Second round 1:07.25 — #46
London Open 2017 08/07/2017 Final 1:15.20 — #10
Irish Championship 2017 24/06/2017 Final 1:02.59 1:07.24 #4
Crawley Open 2017 03/06/2017 Final 1:08.30 1:18.55 #3
Newcastle-under-Lyme Open 2017 15/04/2017 Final 1:26.59 — #3
Peterborough Open 2017 04/03/2017 Final 1:53.37 — #7
Singapore Rubik's Cube Competition 2017 18/02/2017 Final 1:18.61 — #4
Manchester Open 2017 14/01/2017 Final 1:30.24 — #3
Birmingham Open 2016 17/12/2016 Final 2:03.67 — #7
Tårnby Cube Træf 2016 19/11/2016 Final 2:27.33 — #4
UK Championship 2016 04/11/2016 Final 1:37.89 — #8

Round Breakdown

Competition Date Round Single Average Position
Kewbz UK Championship 2026 28/08/2026 First round 45.32s — #13
Kewbz UK Championship 2026 28/08/2026 Final 41.13s — #8
Hampshire Summer 2026 27/06/2026 First round 43.55s — #5
Stevenage May 2026 09/05/2026 Final 1:04.24 — #7
Stevenage January 2026 10/01/2026 First round 1:09.53 — #7
Stevenage January 2026 10/01/2026 Final 38.73s 1:02.37 #3
Stevenage 10th Anniversary 2025 08/11/2025 Final 49.76s — #5
Stevenage October 2025 11/10/2025 Final 41.07s 48.17s #5
Rubik's UK Championship 2025 22/08/2025 First round 48.12s — #20
Rubik's WCA World Championship 2025 03/07/2025 First round 58.89s — #119
Rubik's WCA World Championship 2025 03/07/2025 Second round 42.52s — #70
Stevenage June 2025 07/06/2025 Final 54.05s — #3
Peterborough Odd Day 2025 11/05/2025 Final 41.78s — #7
Norwich Winter 2024 14/12/2024 First round 51.44s — #6
Norwich Winter 2024 14/12/2024 Final 39.17s — #4
Rubik's UK Championship 2024 01/11/2024 First round 41.17s — #8
Rubik's UK Championship 2024 01/11/2024 Second round 41.03s — #9
Rubik's UK Championship 2024 01/11/2024 Final 49.92s — #9
Cambridge Autumn - British Blind Off 2024 19/10/2024 First round 48.02s — #8
Cambridge Autumn - British Blind Off 2024 19/10/2024 Second round 45.35s — #10
Ipswich Autumn 2024 12/10/2024 Final 55.71s 1:00.80 #2
Wiltshire September 2024 21/09/2024 Final 41.42s — #4
Lincolnshire Summer 2024 03/08/2024 First round 57.47s — #3
Lincolnshire Summer 2024 03/08/2024 Final 34.37s — #1
Stevenage June 2024 08/06/2024 Final 44.41s 49.66s #1
Wiltshire March 2024 23/03/2024 First round 54.52s 59.04s #4
Wiltshire March 2024 23/03/2024 Final 44.01s — #3
Glasgow Winter - Scottish Blind Off 2024 17/02/2024 First round 44.66s 47.47s #6
Glasgow Winter - Scottish Blind Off 2024 17/02/2024 Final 52.45s — #7
Stevenage January 2024 13/01/2024 First round 51.94s — #5
Stevenage January 2024 13/01/2024 Final 44.43s — #5
Rubik's UK Championship 2023 20/10/2023 First round — — #59
Suffolk Summer 2023 01/07/2023 Final 47.42s — #2
Lincoln Open 2019 20/04/2019 First round 56.44s — #6
Lincoln Open 2019 20/04/2019 Final 1:30.84 — #8
Cambridge Open 2018 15/12/2018 First round 1:21.90 1:23.93 #8
Cambridge Open 2018 15/12/2018 Final 44.68s 55.48s #3
UK Championship 2018 26/10/2018 First round 1:15.43 — #15
August Bank Holiday Competition 2018 25/08/2018 Final 50.06s — #7
Tårnby Cube Træf 2018 15/06/2018 Final 44.09s — #1
Hastings Open 2018 02/06/2018 First round 50.25s — #2
Hastings Open 2018 02/06/2018 Final 51.99s — #1
High Wycombe Open 2018 14/04/2018 First round 1:01.52 — #8
High Wycombe Open 2018 14/04/2018 Second round 45.17s 49.92s #5
High Wycombe Open 2018 14/04/2018 Final 52.90s 1:09.02 #5
Manchester Open 2018 17/02/2018 First round 55.52s — #2
Manchester Open 2018 17/02/2018 Final 43.15s 53.72s #4
Weston-super-Mare Open 2017 25/11/2017 Final 1:04.41 — #5
UK Championship 2017 27/10/2017 First round 1:12.66 — #16
UK Championship 2017 27/10/2017 Final 56.89s — #11
August Bank Holiday Competition 2017 26/08/2017 First round — — #14
World Rubik's Cube Championship 2017 13/07/2017 First round 1:00.43 — #51
World Rubik's Cube Championship 2017 13/07/2017 Second round 1:07.25 — #46
London Open 2017 08/07/2017 Final 1:15.20 — #10
Irish Championship 2017 24/06/2017 Final 1:02.59 1:07.24 #4
Crawley Open 2017 03/06/2017 Final 1:08.30 1:18.55 #3
Newcastle-under-Lyme Open 2017 15/04/2017 First round 1:17.40 — #3
Newcastle-under-Lyme Open 2017 15/04/2017 Final 1:26.59 — #3
Peterborough Open 2017 04/03/2017 Final 1:53.37 — #7
Singapore Rubik's Cube Competition 2017 18/02/2017 Final 1:18.61 — #4
Manchester Open 2017 14/01/2017 Final 1:30.24 — #3
Birmingham Open 2016 17/12/2016 Final 2:03.67 — #7
Tårnby Cube Træf 2016 19/11/2016 First round 2:03.86 — #4
Tårnby Cube Træf 2016 19/11/2016 Final 2:27.33 — #4
UK Championship 2016 04/11/2016 Final 1:37.89 — #8
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA