WCA ID: 2015DEGL01
Country: France
Active since: 2015

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Barby Cube 2019 | 09/11/2019 | Final | 2:02.31 | — | #7 |
| French Championship 2019 | 20/04/2019 | Final | 1:41.90 | — | #12 |
| Toulon Open 2018 | 26/10/2018 | Final | 1:45.06 | 2:08.79 | #5 |
| French Championship 2018 | 31/03/2018 | Final | — | — | #12 |
| Toulon Open 2017 | 27/10/2017 | Final | 2:11.69 | 2:28.34 | #4 |
| Barby Cube 73 Open Automne 2017 | 23/09/2017 | Final | 1:47.80 | 2:05.04 | #4 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Barby Cube 2019 | 09/11/2019 | Final | 2:02.31 | — | #7 |
| French Championship 2019 | 20/04/2019 | Final | 1:41.90 | — | #12 |
| Toulon Open 2018 | 26/10/2018 | First round | 1:44.11 | 2:15.24 | #5 |
| Toulon Open 2018 | 26/10/2018 | Final | 1:45.06 | 2:08.79 | #5 |
| French Championship 2018 | 31/03/2018 | Final | — | — | #12 |
| Toulon Open 2017 | 27/10/2017 | First round | 1:57.46 | — | #5 |
| Toulon Open 2017 | 27/10/2017 | Final | 2:11.69 | 2:28.34 | #4 |
| Barby Cube 73 Open Automne 2017 | 23/09/2017 | Final | 1:47.80 | 2:05.04 | #4 |
Get updates about new features, analytics tools and WCA insights.