WCA ID: 2014SCHO02
Country: USA
Active since: 2014

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| CubingUSA Heartland Championship 2026 | 22/05/2026 | Second round | 4.71s | 6.44s | #32 |
| Rubik's WCA World Championship 2025 | 03/07/2025 | First round | 3.41s | 4.34s | #277 |
| Rubik's WCA North American Championship 2024 | 18/07/2024 | First round | 3.74s | 5.12s | #151 |
| CubingUSA Nationals 2023 | 27/07/2023 | First round | 2.91s | 5.94s | #188 |
| Minnesota Cube Melt 2023 | 27/05/2023 | Final | 3.03s | 6.10s | #10 |
| Everything in Evanston A 2023 | 25/03/2023 | Final | 4.50s | 7.13s | #12 |
| Dubuque Winter 2023 | 05/02/2023 | Final | 3.47s | 5.16s | #9 |
| Cubing Peoria 2022 | 24/09/2022 | Final | 4.47s | 6.26s | #11 |
| CubingUSA Heartland Championship 2022 | 29/04/2022 | First round | 4.41s | 4.97s | #15 |
| Cubetcha B 2021 | 05/12/2021 | Final | 3.76s | 5.00s | #5 |
| North Star Cubing Challenge 2020 | 18/01/2020 | Final | 4.34s | 5.41s | #7 |
| North Liberty 2019 | 19/10/2019 | First round | 5.18s | 6.43s | #13 |
| CubingUSA Nationals 2019 | 01/08/2019 | Second round | 5.09s | 6.00s | #89 |
| CubingUSA Heartland Championship 2019 | 09/03/2019 | Final | 2.79s | 6.96s | #12 |
| West Branch 2019 | 10/02/2019 | Final | 5.84s | 6.29s | #6 |
| Mega Minnesota Winter 2018 | 15/12/2018 | Final | 3.31s | 5.19s | #3 |
| CubingUSA Nationals 2018 | 27/07/2018 | Second round | 5.86s | 6.85s | #109 |
| CubingUSA Heartland Championship 2018 | 09/03/2018 | First round | 5.66s | 6.01s | #13 |
| Heartland Championships 2017 | 05/08/2017 | First round | 5.85s | 7.76s | #18 |
| CubingUSA Nationals 2017 | 07/07/2017 | Second round | 3.80s | 6.01s | #61 |
| Iowa State Spring 2017 | 18/03/2017 | Final | 5.69s | 7.08s | #8 |
| Lawrence Fall 2016 | 29/10/2016 | Final | 5.31s | 6.24s | #4 |
| US Nationals 2016 | 29/07/2016 | First round | 4.55s | 7.17s | #61 |
| Indiana 2016 | 25/06/2016 | First round | 5.53s | 8.28s | #18 |
| Kansas City Cubing 2015 | 07/11/2015 | Final | 5.91s | 8.13s | #9 |
| US Nationals 2015 | 31/07/2015 | First round | 8.47s | 8.95s | #78 |
| Wiscube 2014 | 06/09/2014 | First round | 7.88s | 10.43s | #15 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| CubingUSA Heartland Championship 2026 | 22/05/2026 | First round | 3.01s | 5.42s | #19 |
| CubingUSA Heartland Championship 2026 | 22/05/2026 | Second round | 4.71s | 6.44s | #32 |
| Rubik's WCA World Championship 2025 | 03/07/2025 | First round | 3.41s | 4.34s | #277 |
| Rubik's WCA North American Championship 2024 | 18/07/2024 | First round | 3.74s | 5.12s | #151 |
| CubingUSA Nationals 2023 | 27/07/2023 | First round | 2.91s | 5.94s | #188 |
| Minnesota Cube Melt 2023 | 27/05/2023 | First round | 4.44s | 5.08s | #10 |
| Minnesota Cube Melt 2023 | 27/05/2023 | Second round | 4.10s | 5.66s | #11 |
| Minnesota Cube Melt 2023 | 27/05/2023 | Final | 3.03s | 6.10s | #10 |
| Everything in Evanston A 2023 | 25/03/2023 | Final | 4.50s | 7.13s | #12 |
| Dubuque Winter 2023 | 05/02/2023 | First round | 4.36s | 5.90s | #9 |
| Dubuque Winter 2023 | 05/02/2023 | Final | 3.47s | 5.16s | #9 |
| Cubing Peoria 2022 | 24/09/2022 | First round | 5.08s | 5.70s | #12 |
| Cubing Peoria 2022 | 24/09/2022 | Final | 4.47s | 6.26s | #11 |
| CubingUSA Heartland Championship 2022 | 29/04/2022 | First round | 4.41s | 4.97s | #15 |
| Cubetcha B 2021 | 05/12/2021 | First round | 4.03s | 6.56s | #6 |
| Cubetcha B 2021 | 05/12/2021 | Final | 3.76s | 5.00s | #5 |
| North Star Cubing Challenge 2020 | 18/01/2020 | First round | 4.81s | 6.05s | #4 |
| North Star Cubing Challenge 2020 | 18/01/2020 | Second round | 4.86s | 5.92s | #7 |
| North Star Cubing Challenge 2020 | 18/01/2020 | Final | 4.34s | 5.41s | #7 |
| North Liberty 2019 | 19/10/2019 | First round | 5.18s | 6.43s | #13 |
| CubingUSA Nationals 2019 | 01/08/2019 | First round | 4.51s | 5.11s | #79 |
| CubingUSA Nationals 2019 | 01/08/2019 | Second round | 5.09s | 6.00s | #89 |
| CubingUSA Heartland Championship 2019 | 09/03/2019 | First round | 3.91s | 4.86s | #7 |
| CubingUSA Heartland Championship 2019 | 09/03/2019 | Final | 2.79s | 6.96s | #12 |
| West Branch 2019 | 10/02/2019 | First round | 4.44s | 5.66s | #4 |
| West Branch 2019 | 10/02/2019 | Final | 5.84s | 6.29s | #6 |
| Mega Minnesota Winter 2018 | 15/12/2018 | First round | 3.93s | 5.43s | #3 |
| Mega Minnesota Winter 2018 | 15/12/2018 | Second round | 3.98s | 4.96s | #5 |
| Mega Minnesota Winter 2018 | 15/12/2018 | Final | 3.31s | 5.19s | #3 |
| CubingUSA Nationals 2018 | 27/07/2018 | First round | 4.69s | 5.77s | #81 |
| CubingUSA Nationals 2018 | 27/07/2018 | Second round | 5.86s | 6.85s | #109 |
| CubingUSA Heartland Championship 2018 | 09/03/2018 | First round | 5.66s | 6.01s | #13 |
| Heartland Championships 2017 | 05/08/2017 | First round | 5.85s | 7.76s | #18 |
| CubingUSA Nationals 2017 | 07/07/2017 | First round | 4.95s | 7.05s | #102 |
| CubingUSA Nationals 2017 | 07/07/2017 | Second round | 3.80s | 6.01s | #61 |
| Iowa State Spring 2017 | 18/03/2017 | First round | 5.46s | 6.54s | #4 |
| Iowa State Spring 2017 | 18/03/2017 | Final | 5.69s | 7.08s | #8 |
| Lawrence Fall 2016 | 29/10/2016 | Final | 5.31s | 6.24s | #4 |
| US Nationals 2016 | 29/07/2016 | First round | 4.55s | 7.17s | #61 |
| Indiana 2016 | 25/06/2016 | First round | 5.53s | 8.28s | #18 |
| Kansas City Cubing 2015 | 07/11/2015 | Final | 5.91s | 8.13s | #9 |
| US Nationals 2015 | 31/07/2015 | First round | 8.47s | 8.95s | #78 |
| Wiscube 2014 | 06/09/2014 | First round | 7.88s | 10.43s | #15 |
Get updates about new features, analytics tools and WCA insights.