WCA ID: 2008SHAN01
Country: India
Active since: 2008

Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 153
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 153
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 162
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 162
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 176
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 176
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| APJ BLD Open 2017 | 25/11/2017 | Final | — | — | #7 |
| Indian Nationals 2014 | 25/07/2014 | Final | 156707:41.00 | 156707:41.00 | #2 |
| Prasadz ICC Juniors 2013 | 16/11/2013 | Final | 165037:17.02 | 165037:17.02 | #9 |
| Indian Cube Challenge 2013 | 19/07/2013 | Final | — | — | #5 |
| Speed Cubing Mumbai Unlimited 2013 | 18/01/2013 | Final | 161678:43.00 | 161678:43.00 | #1 |
| Shaastra Cube Open 2013 | 05/01/2013 | Final | — | — | #2 |
| Chennai Mathematical Institute Open 2012 | 06/10/2012 | Final | 165013:08.01 | 165013:08.01 | #3 |
| Shaastra Open 2009 | 02/10/2009 | Final | — | — | #7 |
| Shaastra Open 2008 | 04/10/2008 | Final | 165018:02.01 | 165018:02.01 | #4 |
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| APJ BLD Open 2017 | 25/11/2017 | Final | — | — | #7 |
| Indian Nationals 2014 | 25/07/2014 | Final | 156707:41.00 | 156707:41.00 | #2 |
| Prasadz ICC Juniors 2013 | 16/11/2013 | Final | 165037:17.02 | 165037:17.02 | #9 |
| Indian Cube Challenge 2013 | 19/07/2013 | First round | 165017:41.01 | 165017:41.01 | #5 |
| Indian Cube Challenge 2013 | 19/07/2013 | Final | — | — | #5 |
| Speed Cubing Mumbai Unlimited 2013 | 18/01/2013 | Final | 161678:43.00 | 161678:43.00 | #1 |
| Shaastra Cube Open 2013 | 05/01/2013 | Final | — | — | #2 |
| Chennai Mathematical Institute Open 2012 | 06/10/2012 | Final | 165013:08.01 | 165013:08.01 | #3 |
| Shaastra Open 2009 | 02/10/2009 | Final | — | — | #7 |
| Shaastra Open 2008 | 04/10/2008 | Final | 165018:02.01 | 165018:02.01 | #4 |
Get updates about new features, analytics tools and WCA insights.