WCA ID: 2007WONG02
Country: USA
Active since: 2007

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Cubing with the Viking 2020 | 22/02/2020 | Final | 31.54s | 34.53s | #2 |
| Providence Fall 2019 | 21/09/2019 | Final | 33.80s | 36.75s | #6 |
| US Nationals 2016 | 29/07/2016 | Semi Final | 35.91s | 38.47s | #24 |
| Melrose Summer 2016 | 23/07/2016 | Final | 34.55s | 38.99s | #4 |
| Northeastern Spring 2016 | 28/05/2016 | Final | 39.55s | 41.63s | #7 |
| MIT Spring 2016 | 30/04/2016 | Final | 36.32s | 41.90s | #1 |
| Berkeley Spring 2016 | 10/04/2016 | Final | 36.13s | 41.26s | #4 |
| Weston Spring 2016 | 02/04/2016 | Final | 38.58s | 41.16s | #2 |
| Princeton Winter 2016 | 06/02/2016 | Final | 40.04s | 43.81s | #7 |
| Sharon Winter 2016 | 30/01/2016 | Final | 33.67s | 38.40s | #2 |
| MIT Fall 2015 | 12/12/2015 | Final | 39.77s | 41.00s | #3 |
| Northeastern Fall 2015 | 15/11/2015 | Final | 38.19s | 42.17s | #5 |
| Lexington Fall 2015 | 24/10/2015 | Final | 35.22s | 38.45s | #5 |
| Irvine Fall 2015 | 11/10/2015 | Final | 37.68s | 44.03s | #5 |
| Phillips Exeter Cube Day 2015 | 03/10/2015 | Final | 33.90s | 42.43s | #3 |
| US Nationals 2015 | 31/07/2015 | Final | 33.36s | 38.53s | #7 |
| SoCal Supercomp 2015 | 27/06/2015 | Final | 35.05s | 37.21s | #3 |
| BASC 6 2015 | 30/05/2015 | Final | 37.83s | 38.59s | #2 |
| San Diego Summer Splash 2015 | 23/05/2015 | Final | 35.81s | 41.16s | #2 |
| MIT Spring 2015 | 02/05/2015 | Final | 33.75s | 38.57s | #1 |
| Lexington Spring 2015 | 11/04/2015 | Final | 32.64s | 35.06s | #1 |
| Yale Spring 2015 | 04/04/2015 | Final | 37.12s | 38.81s | #1 |
| Williams Winter 2015 | 07/03/2015 | Final | 35.08s | 39.64s | #3 |
| MIT Fall 2014 | 06/12/2014 | Final | 37.04s | 40.49s | #4 |
| Lexington Fall 2014 | 08/11/2014 | Final | 35.83s | 41.97s | #4 |
| Harvard Fall 2014 | 11/10/2014 | Final | 38.63s | 45.62s | #5 |
| GCC Fall 2014 | 27/09/2014 | Final | 33.92s | 38.80s | #2 |
| US Nationals 2014 | 01/08/2014 | Semi Final | 36.04s | 43.68s | #23 |
| Newport Cube Day 2014 | 05/07/2014 | Final | 37.63s | 40.17s | #2 |
| San Diego Summer Splash 2014 | 24/05/2014 | Final | 40.50s | 44.92s | #5 |
| Lexington Spring 2014 | 12/04/2014 | Final | 36.47s | 43.35s | #3 |
| Williams Winter 2014 | 01/03/2014 | Final | 36.96s | 40.57s | #3 |
| Princeton Winter 2014 | 15/02/2014 | Final | 38.12s | 42.96s | #5 |
| CCFC Winter 2014 | 01/02/2014 | Final | 39.56s | 41.08s | #3 |
| Liberty Science Center Open 2013 | 14/12/2013 | Final | 40.91s | 45.76s | #5 |
| Lexington Fall 2013 | 23/11/2013 | Final | 43.18s | 45.06s | #2 |
| Yale Fall 2013 | 26/10/2013 | Final | 42.38s | 50.83s | #6 |
| Harvard Fall 2013 | 05/10/2013 | Final | 43.84s | 52.21s | #4 |
| CCFC Fall 2013 | 21/09/2013 | Final | 44.29s | 47.69s | #6 |
| World Rubik's Cube Championship 2013 | 26/07/2013 | First round | 48.16s | 1:01.03 | #118 |
| San Diego Summer Splash 2013 | 08/06/2013 | Final | 50.05s | 1:04.01 | #7 |
| Caltech Spring Open 2013 | 25/05/2013 | Final | 47.81s | 53.98s | #6 |
| Diamond Bar Spring Open 2013 | 27/04/2013 | Final | 52.28s | 1:02.03 | #7 |
| Caltech Winter Open 2013 | 23/02/2013 | Final | 44.97s | 57.74s | #9 |
| Antelope Valley Winter 2013 | 05/01/2013 | Final | 54.21s | 57.44s | #5 |
| Diamond Bar Open 2012 | 14/10/2012 | Final | 57.02s | 1:03.10 | #5 |
| Caltech Spring 2012 | 26/05/2012 | Final | 1:19.41 | 1:26.80 | #15 |
| Caltech Winter 2012 | 11/02/2012 | Final | 1:48.91 | — | #21 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Cubing with the Viking 2020 | 22/02/2020 | First round | 27.80s | 35.04s | #2 |
| Cubing with the Viking 2020 | 22/02/2020 | Final | 31.54s | 34.53s | #2 |
| Providence Fall 2019 | 21/09/2019 | Final | 33.80s | 36.75s | #6 |
| US Nationals 2016 | 29/07/2016 | First round | 38.41s | 41.20s | #36 |
| US Nationals 2016 | 29/07/2016 | Second round | 34.49s | 41.23s | #36 |
| US Nationals 2016 | 29/07/2016 | Semi Final | 35.91s | 38.47s | #24 |
| Melrose Summer 2016 | 23/07/2016 | Final | 34.55s | 38.99s | #4 |
| Northeastern Spring 2016 | 28/05/2016 | Final | 39.55s | 41.63s | #7 |
| MIT Spring 2016 | 30/04/2016 | Final | 36.32s | 41.90s | #1 |
| Berkeley Spring 2016 | 10/04/2016 | Final | 36.13s | 41.26s | #4 |
| Weston Spring 2016 | 02/04/2016 | Final | 38.58s | 41.16s | #2 |
| Princeton Winter 2016 | 06/02/2016 | Final | 40.04s | 43.81s | #7 |
| Sharon Winter 2016 | 30/01/2016 | Final | 33.67s | 38.40s | #2 |
| MIT Fall 2015 | 12/12/2015 | Final | 39.77s | 41.00s | #3 |
| Northeastern Fall 2015 | 15/11/2015 | Final | 38.19s | 42.17s | #5 |
| Lexington Fall 2015 | 24/10/2015 | Final | 35.22s | 38.45s | #5 |
| Irvine Fall 2015 | 11/10/2015 | First round | 35.29s | 37.86s | #3 |
| Irvine Fall 2015 | 11/10/2015 | Final | 37.68s | 44.03s | #5 |
| Phillips Exeter Cube Day 2015 | 03/10/2015 | First round | 34.86s | 37.55s | #3 |
| Phillips Exeter Cube Day 2015 | 03/10/2015 | Final | 33.90s | 42.43s | #3 |
| US Nationals 2015 | 31/07/2015 | First round | 37.11s | 42.74s | #22 |
| US Nationals 2015 | 31/07/2015 | Second round | 39.00s | 43.26s | #23 |
| US Nationals 2015 | 31/07/2015 | Semi Final | 37.30s | 38.60s | #10 |
| US Nationals 2015 | 31/07/2015 | Final | 33.36s | 38.53s | #7 |
| SoCal Supercomp 2015 | 27/06/2015 | First round | 34.37s | 39.15s | #3 |
| SoCal Supercomp 2015 | 27/06/2015 | Second round | 36.33s | 39.73s | #3 |
| SoCal Supercomp 2015 | 27/06/2015 | Final | 35.05s | 37.21s | #3 |
| BASC 6 2015 | 30/05/2015 | First round | 34.27s | 41.90s | #3 |
| BASC 6 2015 | 30/05/2015 | Final | 37.83s | 38.59s | #2 |
| San Diego Summer Splash 2015 | 23/05/2015 | Final | 35.81s | 41.16s | #2 |
| MIT Spring 2015 | 02/05/2015 | Final | 33.75s | 38.57s | #1 |
| Lexington Spring 2015 | 11/04/2015 | Final | 32.64s | 35.06s | #1 |
| Yale Spring 2015 | 04/04/2015 | Final | 37.12s | 38.81s | #1 |
| Williams Winter 2015 | 07/03/2015 | Final | 35.08s | 39.64s | #3 |
| MIT Fall 2014 | 06/12/2014 | Final | 37.04s | 40.49s | #4 |
| Lexington Fall 2014 | 08/11/2014 | Final | 35.83s | 41.97s | #4 |
| Harvard Fall 2014 | 11/10/2014 | Final | 38.63s | 45.62s | #5 |
| GCC Fall 2014 | 27/09/2014 | First round | 39.10s | 42.85s | #4 |
| GCC Fall 2014 | 27/09/2014 | Final | 33.92s | 38.80s | #2 |
| US Nationals 2014 | 01/08/2014 | First round | 38.21s | 45.67s | #32 |
| US Nationals 2014 | 01/08/2014 | Second round | 41.79s | 43.39s | #22 |
| US Nationals 2014 | 01/08/2014 | Semi Final | 36.04s | 43.68s | #23 |
| Newport Cube Day 2014 | 05/07/2014 | Final | 37.63s | 40.17s | #2 |
| San Diego Summer Splash 2014 | 24/05/2014 | Final | 40.50s | 44.92s | #5 |
| Lexington Spring 2014 | 12/04/2014 | Final | 36.47s | 43.35s | #3 |
| Williams Winter 2014 | 01/03/2014 | Final | 36.96s | 40.57s | #3 |
| Princeton Winter 2014 | 15/02/2014 | Final | 38.12s | 42.96s | #5 |
| CCFC Winter 2014 | 01/02/2014 | Final | 39.56s | 41.08s | #3 |
| Liberty Science Center Open 2013 | 14/12/2013 | Final | 40.91s | 45.76s | #5 |
| Lexington Fall 2013 | 23/11/2013 | Final | 43.18s | 45.06s | #2 |
| Yale Fall 2013 | 26/10/2013 | Final | 42.38s | 50.83s | #6 |
| Harvard Fall 2013 | 05/10/2013 | First round | 45.28s | 53.21s | #4 |
| Harvard Fall 2013 | 05/10/2013 | Final | 43.84s | 52.21s | #4 |
| CCFC Fall 2013 | 21/09/2013 | Final | 44.29s | 47.69s | #6 |
| World Rubik's Cube Championship 2013 | 26/07/2013 | First round | 48.16s | 1:01.03 | #118 |
| San Diego Summer Splash 2013 | 08/06/2013 | Final | 50.05s | 1:04.01 | #7 |
| Caltech Spring Open 2013 | 25/05/2013 | Final | 47.81s | 53.98s | #6 |
| Diamond Bar Spring Open 2013 | 27/04/2013 | Final | 52.28s | 1:02.03 | #7 |
| Caltech Winter Open 2013 | 23/02/2013 | Final | 44.97s | 57.74s | #9 |
| Antelope Valley Winter 2013 | 05/01/2013 | Final | 54.21s | 57.44s | #5 |
| Diamond Bar Open 2012 | 14/10/2012 | Final | 57.02s | 1:03.10 | #5 |
| Caltech Spring 2012 | 26/05/2012 | Final | 1:19.41 | 1:26.80 | #15 |
| Caltech Winter 2012 | 11/02/2012 | Final | 1:48.91 | — | #21 |
Get updates about new features, analytics tools and WCA insights.