56.29s

Best Single

1:03.25

Best Average

40

Competitions

1

Best Position

63

Official Solves

47

Rounds

#1,456

Single WR

#302

Single CR
USA

#230

Single NR

#839

Average WR

#170

Average CR
USA

#130

Average NR

48

Podiums

20/08/2016

Last Result

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Average Position
Fantastic Manhattan Competition 2016 20/08/2016 Final 1:27.27 — #5
Liberty Science 2015 19/12/2015 Final 1:06.64 1:28.97 #2
US Nationals 2014 01/08/2014 Final 56.29s 1:03.25 #8
Princeton Winter 2014 15/02/2014 Final 1:08.10 — #4
Liberty Science Center Open 2013 14/12/2013 Final 1:05.77 — #3
CCFC Fall 2013 21/09/2013 Final 1:15.48 — #4
World Rubik's Cube Championship 2013 26/07/2013 First round 1:09.34 — #18
Cornell Open Spring 2013 06/04/2013 Final 1:20.25 — #3
Princeton Spring 2013 30/03/2013 Final 1:00.71 1:05.44 #2
MIT Spring 2013 09/03/2013 Final 1:01.44 — #2
Harvard Spring 2013 02/02/2013 Final 1:04.81 1:07.99 #2
Monmouth County Open 2013 12/01/2013 Final 1:09.75 — #3
Liberty Science Center Open 2012 15/12/2012 Final 1:00.16 — #2
Levittown Open 2012 01/12/2012 Final 1:03.02 — #2
Princeton Fall 2012 22/09/2012 Final 1:15.27 — #3
St. Joseph's College Summer 2012 18/08/2012 Final — — #10
United States National Championships 2012 03/08/2012 First round — — #59
Jersey Shore Open 2012 28/07/2012 Final 1:21.72 — #1
Liberty Science Center Open 2011 05/11/2011 Final 59.21s — #1
United States Rubik's Cube Championships 2010 06/08/2010 Final 1:27.59 — #4
Baltimore Spring competition 2010 18/04/2010 Final 1:04.25 — #1
Drexel Winter 2010 06/02/2010 Final 1:16.50 1:33.65 #1
Washington DC Open 2010 30/01/2010 Final 57.30s — #1
MIT Fall 2009 14/11/2009 Final 1:10.08 — #1
World Rubik's Cube Championship 2009 09/10/2009 Final 1:14.06 — #3
US Nationals 2009 14/08/2009 Final — — #8
Xi'an Open 2009 28/06/2009 Final 1:19.27 — #2
Beijing Metropolis Open 2009 02/05/2009 First round — — #10
Qingming Festival Open 2009 06/04/2009 First round — — #6
Shijiazhuang Open 2009 15/03/2009 Final 1:29.56 — #3
Beijing Spring Open 2009 21/02/2009 Final 1:17.84 — #2
Nanjing Open 2008 14/12/2008 First round — — #7
Beijing Fall Open 2008 02/11/2008 Final 1:26.81 — #1
Guangdong Open 2008 01/10/2008 Final — — #10
Shanghai Open 2008 30/08/2008 Final 1:29.06 — #1
US Nationals and Open 2008 19/07/2008 Final 1:30.16 — #5
Beijing Spring Open 2008 02/05/2008 Final 1:26.04 — #3
Beijing Open 2007 15/12/2007 Final 2:09.25 — #2
Guangdong Open 2007 01/10/2007 Final 2:10.58 — #2
US Open 2007 16/06/2007 Qualification round 4:35.90 — #1

Round Breakdown

Competition Date Round Single Average Position
Fantastic Manhattan Competition 2016 20/08/2016 Final 1:27.27 — #5
Liberty Science 2015 19/12/2015 Final 1:06.64 1:28.97 #2
US Nationals 2014 01/08/2014 First round 1:10.04 — #9
US Nationals 2014 01/08/2014 Final 56.29s 1:03.25 #8
Princeton Winter 2014 15/02/2014 Final 1:08.10 — #4
Liberty Science Center Open 2013 14/12/2013 Final 1:05.77 — #3
CCFC Fall 2013 21/09/2013 First round 57.81s — #5
CCFC Fall 2013 21/09/2013 Final 1:15.48 — #4
World Rubik's Cube Championship 2013 26/07/2013 First round 1:09.34 — #18
Cornell Open Spring 2013 06/04/2013 Final 1:20.25 — #3
Princeton Spring 2013 30/03/2013 Final 1:00.71 1:05.44 #2
MIT Spring 2013 09/03/2013 First round 1:22.31 — #2
MIT Spring 2013 09/03/2013 Final 1:01.44 — #2
Harvard Spring 2013 02/02/2013 Final 1:04.81 1:07.99 #2
Monmouth County Open 2013 12/01/2013 Final 1:09.75 — #3
Liberty Science Center Open 2012 15/12/2012 Final 1:00.16 — #2
Levittown Open 2012 01/12/2012 Final 1:03.02 — #2
Princeton Fall 2012 22/09/2012 Final 1:15.27 — #3
St. Joseph's College Summer 2012 18/08/2012 Final — — #10
United States National Championships 2012 03/08/2012 First round — — #59
Jersey Shore Open 2012 28/07/2012 Final 1:21.72 — #1
Liberty Science Center Open 2011 05/11/2011 Final 59.21s — #1
United States Rubik's Cube Championships 2010 06/08/2010 First round 1:36.65 — #5
United States Rubik's Cube Championships 2010 06/08/2010 Final 1:27.59 — #4
Baltimore Spring competition 2010 18/04/2010 Final 1:04.25 — #1
Drexel Winter 2010 06/02/2010 Final 1:16.50 1:33.65 #1
Washington DC Open 2010 30/01/2010 Final 57.30s — #1
MIT Fall 2009 14/11/2009 Final 1:10.08 — #1
World Rubik's Cube Championship 2009 09/10/2009 First round 1:05.97 — #1
World Rubik's Cube Championship 2009 09/10/2009 Final 1:14.06 — #3
US Nationals 2009 14/08/2009 First round 1:12.43 — #2
US Nationals 2009 14/08/2009 Final — — #8
Xi'an Open 2009 28/06/2009 Final 1:19.27 — #2
Beijing Metropolis Open 2009 02/05/2009 First round — — #10
Qingming Festival Open 2009 06/04/2009 First round — — #6
Shijiazhuang Open 2009 15/03/2009 Final 1:29.56 — #3
Beijing Spring Open 2009 21/02/2009 First round 1:20.96 — #2
Beijing Spring Open 2009 21/02/2009 Final 1:17.84 — #2
Nanjing Open 2008 14/12/2008 First round — — #7
Beijing Fall Open 2008 02/11/2008 Final 1:26.81 — #1
Guangdong Open 2008 01/10/2008 Final — — #10
Shanghai Open 2008 30/08/2008 Final 1:29.06 — #1
US Nationals and Open 2008 19/07/2008 Final 1:30.16 — #5
Beijing Spring Open 2008 02/05/2008 Final 1:26.04 — #3
Beijing Open 2007 15/12/2007 Final 2:09.25 — #2
Guangdong Open 2007 01/10/2007 Final 2:10.58 — #2
US Open 2007 16/06/2007 Qualification round 4:35.90 — #1
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA