WCA ID: 2007PERD01
Country: France
Active since: 2007

Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 153
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 153
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 162
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 162
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 176
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 176
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Diñs Open 2011 | 16/04/2011 | Final | 165020:00.01 | 165020:00.01 | #4 |
| Galeries Lafayette Open 2010 | 03/09/2010 | Final | 165020:00.01 | 165020:00.01 | #4 |
| First Chamal'Open 2010 | 03/07/2010 | Final | — | — | #2 |
| World Rubik's Cube Championship 2009 | 09/10/2009 | Final | 165017:33.01 | 165017:33.01 | #23 |
| Dauphiné Open 2009 | 08/08/2009 | Final | 161677:46.00 | 161677:46.00 | #2 |
| Belgian Open 2009 | 28/02/2009 | Final | 165020:00.01 | 165020:00.01 | #5 |
| European Championship 2008 | 19/09/2008 | Final | 165015:20.01 | 165015:20.01 | #7 |
| Brussels Summer Open 2008 | 06/09/2008 | Final | 165020:00.01 | 165020:00.01 | #8 |
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Diñs Open 2011 | 16/04/2011 | Final | 165020:00.01 | 165020:00.01 | #4 |
| Galeries Lafayette Open 2010 | 03/09/2010 | Final | 165020:00.01 | 165020:00.01 | #4 |
| First Chamal'Open 2010 | 03/07/2010 | Final | — | — | #2 |
| World Rubik's Cube Championship 2009 | 09/10/2009 | Final | 165017:33.01 | 165017:33.01 | #23 |
| Dauphiné Open 2009 | 08/08/2009 | Final | 161677:46.00 | 161677:46.00 | #2 |
| Belgian Open 2009 | 28/02/2009 | Final | 165020:00.01 | 165020:00.01 | #5 |
| European Championship 2008 | 19/09/2008 | Final | 165015:20.01 | 165015:20.01 | #7 |
| Brussels Summer Open 2008 | 06/09/2008 | Final | 165020:00.01 | 165020:00.01 | #8 |
Get updates about new features, analytics tools and WCA insights.