WCA ID: 2007KRIJ01
Country: Netherlands
Active since: 2007

Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 153
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 153
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 162
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 162
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 176
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 176
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Dutch Nationals 2014 | 28/09/2014 | Final | 4:57.04 | 4:57.04 | #6 |
| Dutch Open 2011 | 29/10/2011 | Final | — | — | #23 |
| Dutch Nationals 2010 | 13/11/2010 | Final | — | — | #14 |
| Dutch Open 2010 | 16/10/2010 | Final | — | — | #14 |
| World Rubik's Cube Championship 2009 | 09/10/2009 | First round | 1:53.21 | 1:53.21 | #19 |
| Benelux Open 2009 | 21/02/2009 | Final | — | — | #10 |
| Dutch Nationals 2008 | 15/11/2008 | Final | 3:03.11 | 3:03.11 | #2 |
| Dutch Open 2008 | 18/10/2008 | Final | — | — | #15 |
| Dutch Masters 2008 | 23/08/2008 | Final | 3:16.16 | 3:16.16 | #7 |
| Belgian Open 2008 | 02/02/2008 | Final | 7:15.71 | 7:15.71 | #14 |
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Dutch Nationals 2014 | 28/09/2014 | Final | 4:57.04 | 4:57.04 | #6 |
| Dutch Open 2011 | 29/10/2011 | Final | — | — | #23 |
| Dutch Nationals 2010 | 13/11/2010 | Final | — | — | #14 |
| Dutch Open 2010 | 16/10/2010 | Final | — | — | #14 |
| World Rubik's Cube Championship 2009 | 09/10/2009 | First round | 1:53.21 | 1:53.21 | #19 |
| Benelux Open 2009 | 21/02/2009 | Final | — | — | #10 |
| Dutch Nationals 2008 | 15/11/2008 | Final | 3:03.11 | 3:03.11 | #2 |
| Dutch Open 2008 | 18/10/2008 | Final | — | — | #15 |
| Dutch Masters 2008 | 23/08/2008 | Final | 3:16.16 | 3:16.16 | #7 |
| Belgian Open 2008 | 02/02/2008 | Final | 7:15.71 | 7:15.71 | #14 |
Get updates about new features, analytics tools and WCA insights.