1:14.59

Best Single

1:28.07

Best Average

28

Competitions

1

Best Position

35

Official Solves

34

Rounds

#2,179

Single WR

#770

Single CR
Hungary

#20

Single NR

#1,308

Average WR

#495

Average CR
Hungary

#10

Average NR

11

Podiums

02/09/2023

Last Result

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Average Position
Budapest Back to School 2023 02/09/2023 Final 2:11.60 — #8
Hungarian Open 2018 28/09/2018 First round 2:36.17 — #13
Hungarian Open 2017 13/10/2017 Final 1:39.76 — #7
Hungarian Nationals 2017 25/03/2017 Final 1:36.68 1:53.18 #3
Hungarian Open 2016 28/10/2016 Final 1:49.25 — #7
Hungarian Nationals 2016 16/04/2016 Final 1:50.34 — #6
B.O.N.D. Open 2016 06/02/2016 Final 1:51.19 — #4
Bratislava Open 2015 14/11/2015 Final 1:33.36 — #2
Hungarian Open 2015 18/09/2015 First round 1:52.66 — #9
B.O.N.D. Open 2015 31/01/2015 First round — — #9
Bratislava Open 2014 08/11/2014 Final 1:15.78 1:28.07 #3
Hungarian Open 2014 17/10/2014 Final 1:52.53 — #4
Hungarian Open 2013 30/11/2013 Final 1:14.59 — #4
Hungarian Open 2012 08/09/2012 Final 3:31.59 — #10
Hungarian Open 2011 03/09/2011 Final 1:40.38 — #6
European Rubik's Cube Championship 2010 01/10/2010 First round — — #46
Hungarian Open 2010 03/09/2010 Final — — #14
Czech Open 2010 16/07/2010 Final 1:20.61 — #4
Slovenian Open 2010 24/04/2010 Final 1:45.56 — #3
Hungarian Open 2009 16/10/2009 Final 1:43.52 — #5
World Rubik's Cube Championship 2009 09/10/2009 First round — — #53
Czech Open 2009 17/07/2009 Final 2:03.52 — #3
Mammut Open 2009 17/06/2009 Final — — #10
French Open 2009 14/03/2009 Final — — #17
Galanta Open 2009 31/01/2009 First round — — #7
Hungarian Open 2008 25/10/2008 First round — — #14
Czech Open 2008 12/07/2008 Final — — #14
Polish Open 2008 07/06/2008 Final — — #11

Round Breakdown

Competition Date Round Single Average Position
Budapest Back to School 2023 02/09/2023 Final 2:11.60 — #8
Hungarian Open 2018 28/09/2018 First round 2:36.17 — #13
Hungarian Open 2017 13/10/2017 First round 1:39.46 — #4
Hungarian Open 2017 13/10/2017 Final 1:39.76 — #7
Hungarian Nationals 2017 25/03/2017 Final 1:36.68 1:53.18 #3
Hungarian Open 2016 28/10/2016 First round 1:34.29 — #6
Hungarian Open 2016 28/10/2016 Final 1:49.25 — #7
Hungarian Nationals 2016 16/04/2016 First round 1:54.09 — #9
Hungarian Nationals 2016 16/04/2016 Final 1:50.34 — #6
B.O.N.D. Open 2016 06/02/2016 Final 1:51.19 — #4
Bratislava Open 2015 14/11/2015 Final 1:33.36 — #2
Hungarian Open 2015 18/09/2015 First round 1:52.66 — #9
B.O.N.D. Open 2015 31/01/2015 First round — — #9
Bratislava Open 2014 08/11/2014 Final 1:15.78 1:28.07 #3
Hungarian Open 2014 17/10/2014 First round 1:42.77 — #6
Hungarian Open 2014 17/10/2014 Final 1:52.53 — #4
Hungarian Open 2013 30/11/2013 Final 1:14.59 — #4
Hungarian Open 2012 08/09/2012 Final 3:31.59 — #10
Hungarian Open 2011 03/09/2011 First round 1:33.06 — #4
Hungarian Open 2011 03/09/2011 Final 1:40.38 — #6
European Rubik's Cube Championship 2010 01/10/2010 First round — — #46
Hungarian Open 2010 03/09/2010 Final — — #14
Czech Open 2010 16/07/2010 Final 1:20.61 — #4
Slovenian Open 2010 24/04/2010 Final 1:45.56 — #3
Hungarian Open 2009 16/10/2009 Qualification round 2:04.11 — #1
Hungarian Open 2009 16/10/2009 Final 1:43.52 — #5
World Rubik's Cube Championship 2009 09/10/2009 First round — — #53
Czech Open 2009 17/07/2009 Final 2:03.52 — #3
Mammut Open 2009 17/06/2009 Final — — #10
French Open 2009 14/03/2009 Final — — #17
Galanta Open 2009 31/01/2009 First round — — #7
Hungarian Open 2008 25/10/2008 First round — — #14
Czech Open 2008 12/07/2008 Final — — #14
Polish Open 2008 07/06/2008 Final — — #11
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA