WCA ID: 2006FRAN01
Country: Poland
Active since: 2006

Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 153
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 153
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 162
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 162
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 176
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 176
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Polish Nationals 2012 | 04/08/2012 | First round | — | — | #7 |
| Polish Nationals 2011 | 13/08/2011 | Final | — | — | #8 |
| Polish Nationals 2010 | 28/08/2010 | Final | 165013:50.01 | 165013:50.01 | #6 |
| World Rubik's Cube Championship 2009 | 09/10/2009 | Final | — | — | #30 |
| Polish Open 2009 | 26/09/2009 | Final | 165012:12.01 | 165012:12.01 | #7 |
| Polish Nationals 2009 | 21/02/2009 | Final | 165017:40.01 | 165017:40.01 | #6 |
| Czech Open 2008 | 12/07/2008 | Final | 165015:21.01 | 165015:21.01 | #11 |
| World Rubik's Cube Championship 2007 | 05/10/2007 | Final | 161683:53.00 | 161683:53.00 | #4 |
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Polish Nationals 2012 | 04/08/2012 | First round | — | — | #7 |
| Polish Nationals 2011 | 13/08/2011 | Final | — | — | #8 |
| Polish Nationals 2010 | 28/08/2010 | Final | 165013:50.01 | 165013:50.01 | #6 |
| World Rubik's Cube Championship 2009 | 09/10/2009 | Final | — | — | #30 |
| Polish Open 2009 | 26/09/2009 | Final | 165012:12.01 | 165012:12.01 | #7 |
| Polish Nationals 2009 | 21/02/2009 | Final | 165017:40.01 | 165017:40.01 | #6 |
| Czech Open 2008 | 12/07/2008 | Final | 165015:21.01 | 165015:21.01 | #11 |
| World Rubik's Cube Championship 2007 | 05/10/2007 | Final | 161683:53.00 | 161683:53.00 | #4 |
Get updates about new features, analytics tools and WCA insights.