WCA ID: 2004SECH01
Country: France
Active since: 2004

Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 153
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 153
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 162
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 162
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 176
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 176
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Galeries Lafayette Open 2011 | 16/09/2011 | Final | 44 moves | 44 moves | #10 |
| French Open 2011 | 26/03/2011 | Final | 41 moves | 41 moves | #7 |
| World Rubik's Cube Championship 2009 | 09/10/2009 | Final | 47 moves | 47 moves | #40 |
| French Open 2009 | 14/03/2009 | Final | — | — | #19 |
| Swiss Open 2009 | 31/01/2009 | Final | 40 moves | 40 moves | #4 |
| European Championship 2008 | 19/09/2008 | Final | — | — | #24 |
| Nantes Open 2008 | 31/05/2008 | Final | 45 moves | 45 moves | #5 |
| French Open 2008 | 15/03/2008 | Final | 47 moves | 47 moves | #6 |
| European Rubik's Cube Championship 2006 | 23/09/2006 | Final | — | — | #14 |
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Galeries Lafayette Open 2011 | 16/09/2011 | Final | 44 moves | 44 moves | #10 |
| French Open 2011 | 26/03/2011 | Final | 41 moves | 41 moves | #7 |
| World Rubik's Cube Championship 2009 | 09/10/2009 | Final | 47 moves | 47 moves | #40 |
| French Open 2009 | 14/03/2009 | Final | — | — | #19 |
| Swiss Open 2009 | 31/01/2009 | Final | 40 moves | 40 moves | #4 |
| European Championship 2008 | 19/09/2008 | Final | — | — | #24 |
| Nantes Open 2008 | 31/05/2008 | Final | 45 moves | 45 moves | #5 |
| French Open 2008 | 15/03/2008 | Final | 47 moves | 47 moves | #6 |
| European Rubik's Cube Championship 2006 | 23/09/2006 | Final | — | — | #14 |
Get updates about new features, analytics tools and WCA insights.