WCA ID: 2004KRIG02
Country: Sweden
Active since: 2004

Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 153
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 153
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 162
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 162
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 176
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 176
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| European Championship 2008 | 19/09/2008 | Final | — | — | #14 |
| Swedish Open 2008 | 06/09/2008 | Final | 165016:39.01 | 165016:39.01 | #5 |
| Danish Open 2008 | 29/03/2008 | Final | 328400:33.04 | 328400:33.04 | #9 |
| Benelux Open 2008 | 16/02/2008 | Final | 160037:30.00 | 160037:30.00 | #3 |
| Swedish Cube Day competition 2007 | 15/12/2007 | Final | 328383:44.01 | 328383:44.01 | #3 |
| World Rubik's Cube Championship 2007 | 05/10/2007 | Final | 330050:24.95 | 330050:24.95 | #18 |
| Swedish Open 2007 | 25/08/2007 | Final | 330033:35.79 | 330033:35.79 | #3 |
| German Open 2007 | 28/04/2007 | Final | 331716:39.99 | 331716:39.99 | #6 |
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| European Championship 2008 | 19/09/2008 | Final | — | — | #14 |
| Swedish Open 2008 | 06/09/2008 | Final | 165016:39.01 | 165016:39.01 | #5 |
| Danish Open 2008 | 29/03/2008 | Final | 328400:33.04 | 328400:33.04 | #9 |
| Benelux Open 2008 | 16/02/2008 | Final | 160037:30.00 | 160037:30.00 | #3 |
| Swedish Cube Day competition 2007 | 15/12/2007 | Final | 328383:44.01 | 328383:44.01 | #3 |
| World Rubik's Cube Championship 2007 | 05/10/2007 | Final | 330050:24.95 | 330050:24.95 | #18 |
| Swedish Open 2007 | 25/08/2007 | Final | 330033:35.79 | 330033:35.79 | #3 |
| German Open 2007 | 28/04/2007 | Final | 331716:39.99 | 331716:39.99 | #6 |
Get updates about new features, analytics tools and WCA insights.