WCA ID: 2024FUKU04
Country: USA
Active since: 2024
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 7.73s | 8.00s | #81 |
| 2x2x2 Cube | Second round | 1.29s | 2.47s | #62 |
| 4x4x4 Cube | First round | 38.15s | 42.59s | #300 |
| 3x3x3 One-Handed | Second round | 10.96s | 13.13s | #31 |
| Pyraminx | Second round | 1.80s | 3.25s | #53 |
| Skewb | First round | 2.86s | 4.91s | #113 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #81 | 7.73s | 8.00s | (7.73s) | 8.35s | (DNF) | 7.91s | 7.75s |
| First round | #48 | 6.78s | 7.39s | 7.56s | (6.78s) | (9.15s) | 7.34s | 7.26s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #62 | 1.29s | 2.47s | (3.86s) | 2.68s | 1.69s | 3.03s | (1.29s) |
| First round | #72 | 1.32s | 2.32s | (3.91s) | 2.34s | 1.83s | (1.32s) | 2.78s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #300 | 38.15s | 42.59s | 40.00s | (DNF) | (38.15s) | 42.79s | 44.97s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #31 | 10.96s | 13.13s | 12.97s | 15.01s | (15.05s) | (10.96s) | 11.40s |
| First round | #23 | 11.25s | 12.06s | 12.08s | (13.56s) | 12.38s | (11.25s) | 11.71s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #53 | 1.80s | 3.25s | 3.49s | (1.80s) | (4.55s) | 3.56s | 2.70s |
| First round | #43 | 1.83s | 2.82s | (1.83s) | 3.11s | (4.16s) | 2.67s | 2.69s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #113 | 2.86s | 4.91s | (2.86s) | 4.64s | (5.96s) | 5.03s | 5.06s |
Get updates about new features, analytics tools and WCA insights.