WCA ID: 2023ROEP01
Country: Denmark
Active since: 2023
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 17.32s | 18.93s | #96 |
| 2x2x2 Cube | First round | 2.22s | 5.67s | #79 |
| Pyraminx | First round | 9.33s | 11.46s | #75 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #96 | 17.32s | 18.93s | (24.88s) | (17.32s) | 18.26s | 17.42s | 21.11s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #79 | 2.22s | 5.67s | 5.69s | 4.80s | (2.22s) | (7.20s) | 6.52s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #75 | 9.33s | 11.46s | 10.68s | 14.07s | 9.62s | (9.33s) | (18.17s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | 10.34s | 5.67s | -4.67s |
| 2x2x2 Cube | Single | 9.00s | 2.22s | -6.78s |
| 3x3x3 Cube | Average | 26.34s | 18.93s | -7.41s |
| 3x3x3 Cube | Single | 18.94s | 17.32s | -1.62s |
| Pyraminx | Average | First official result | 11.46s | — |
| Pyraminx | Single | First official result | 9.33s | — |
Get updates about new features, analytics tools and WCA insights.