WCA ID: 2023ROEP01
Country: Denmark
Active since: 2023
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 18.94s | 26.34s | #25 |
| 2x2x2 Cube | Final | 9.00s | 10.34s | #23 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #25 | 18.94s | 26.34s | 27.14s | (34.76s) | 25.37s | (18.94s) | 26.52s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #23 | 9.00s | 10.34s | (9.00s) | (13.40s) | 10.63s | 10.84s | 9.54s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | 19.00s | 10.34s | -8.66s |
| 2x2x2 Cube | Single | 10.50s | 9.00s | -1.50s |
| 3x3x3 Cube | Average | 27.76s | 26.34s | -1.42s |
| 3x3x3 Cube | Single | 23.76s | 18.94s | -4.82s |
Get updates about new features, analytics tools and WCA insights.