WCA ID: 2023DOWL01
Country: Ireland
Active since: 2023
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 11.89s | 14.02s | #13 |
| 4x4x4 Cube | Second round | 43.25s | 51.88s | #10 |
| 6x6x6 Cube | Final | 4:32.08 | — | #18 |
| 3x3x3 Blindfolded | Final | — | — | #9 |
| 3x3x3 Fewest Moves | Final | — | — | #17 |
| 3x3x3 One-Handed | Final | 24.23s | 28.54s | #12 |
| Clock | Final | 4.64s | 6.78s | #6 |
| Megaminx | Final | 58.01s | 1:05.70 | #4 |
| Square-1 | Final | 13.07s | 22.29s | #9 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #13 | 11.89s | 14.02s | (11.89s) | 13.98s | 13.48s | (19.07s) | 14.59s |
| Second round | #19 | 11.71s | 14.47s | (11.71s) | 13.72s | 15.78s | 13.92s | (16.16s) |
| First round | #15 | 11.51s | 12.64s | (11.51s) | 11.67s | (13.50s) | 13.12s | 13.13s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #10 | 43.25s | 51.88s | 50.83s | 52.97s | 51.85s | (53.79s) | (43.25s) |
| First round | #16 | 51.40s | 57.27s | (DNF) | 53.96s | 59.08s | 58.77s | (51.40s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #18 | 4:32.08 | — | 4:32.08 | — | — | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #17 | — | — | DNS | DNS | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #12 | 24.23s | 28.54s | 30.62s | 30.40s | (24.23s) | (31.00s) | 24.60s |
| First round | #14 | 19.34s | 29.58s | 28.92s | (DNF) | 30.83s | 28.99s | (19.34s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 4.64s | 6.78s | (4.64s) | 6.46s | (11.08s) | 7.79s | 6.10s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 58.01s | 1:05.70 | 1:10.31 | (1:11.99) | 1:03.19 | (58.01s) | 1:03.60 |
| First round | #7 | 56.12s | 1:09.12 | 1:12.23 | 1:01.79 | (56.12s) | (1:15.88) | 1:13.34 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | 13.07s | 22.29s | 26.97s | (1:23.56) | (13.07s) | 19.09s | 20.82s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 One-Handed | Single | 19.79s | 19.34s | -0.45s |
| Clock | Single | 4.81s | 4.64s | -0.17s |
Get updates about new features, analytics tools and WCA insights.