WCA ID: 2023DOWL01
Country: Ireland
Active since: 2023
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Semi Final | 9.14s | 10.71s | #29 |
| 2x2x2 Cube | Final | 1.91s | 2.57s | #8 |
| 4x4x4 Cube | Second round | 32.29s | 37.32s | #19 |
| 5x5x5 Cube | First round | 1:03.84 | 1:12.26 | #18 |
| 6x6x6 Cube | First round | 2:24.13 | 2:32.66 | #20 |
| 3x3x3 One-Handed | First round | 17.23s | 20.18s | #21 |
| Clock | First round | 6.46s | 8.19s | #27 |
| Megaminx | Final | 43.40s | 50.35s | #13 |
| Pyraminx | Final | 1.98s | 4.01s | #9 |
| Skewb | Final | 2.73s | 3.42s | #3 |
| Square-1 | First round | 12.98s | 18.08s | #18 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Semi Final | #29 | 9.14s | 10.71s | 10.26s | (DNF) | 11.69s | 10.18s | (9.14s) |
| Second round | #18 | 6.77s | 9.15s | 10.47s | (11.42s) | 7.84s | 9.13s | (6.77s) |
| First round | #42 | 9.43s | 11.84s | 10.01s | 15.79s | (9.43s) | (DNF) | 9.71s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 1.91s | 2.57s | (1.91s) | 2.43s | (3.74s) | 1.95s | 3.33s |
| Second round | #8 | 1.75s | 2.41s | 1.78s | 2.93s | 2.51s | (1.75s) | (4.60s) |
| First round | #3 | 1.62s | 2.15s | 1.84s | 2.75s | 1.85s | (1.62s) | (3.71s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #19 | 32.29s | 37.32s | 35.31s | (1:10.05) | 42.67s | 33.97s | (32.29s) |
| First round | #19 | 32.72s | 39.83s | (32.72s) | 38.91s | 40.05s | 40.53s | (42.50s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #18 | 1:03.84 | 1:12.26 | 1:19.38 | (1:23.19) | 1:12.35 | 1:05.06 | (1:03.84) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #20 | 2:24.13 | 2:32.66 | 2:38.03 | 2:24.13 | 2:35.83 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #21 | 17.23s | 20.18s | 22.25s | 18.03s | 20.26s | (17.23s) | (25.73s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #27 | 6.46s | 8.19s | 8.23s | (6.46s) | (9.21s) | 8.87s | 7.48s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #13 | 43.40s | 50.35s | 45.25s | 48.60s | 57.19s | (43.40s) | (1:01.99) |
| First round | #13 | 46.10s | 50.80s | 49.52s | 48.53s | (56.07s) | (46.10s) | 54.35s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | 1.98s | 4.01s | 5.16s | 2.23s | (21.13s) | (1.98s) | 4.64s |
| Second round | #7 | 1.89s | 3.21s | 3.32s | (14.30s) | 1.91s | (1.89s) | 4.40s |
| First round | #17 | 2.07s | 4.73s | 2.20s | 8.68s | (DNF) | 3.30s | (2.07s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 2.73s | 3.42s | (2.73s) | 4.01s | 2.84s | (4.40s) | 3.40s |
| Second round | #5 | 2.88s | 3.46s | 3.11s | (2.88s) | (6.54s) | 2.89s | 4.37s |
| First round | #8 | 2.95s | 3.92s | 4.97s | 2.97s | (2.95s) | 3.82s | (DNF) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #18 | 12.98s | 18.08s | (31.01s) | (12.98s) | 21.55s | 14.00s | 18.70s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 One-Handed | Average | 20.76s | 20.18s | -0.58s |
| 6x6x6 Cube | Average | 2:39.60 | 2:32.66 | -6.94s |
Get updates about new features, analytics tools and WCA insights.