WCA ID: 2022KIEL01
Country: United Kingdom
Active since: 2022
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 27.86s | 29.54s | #136 |
| 2x2x2 Cube | First round | 5.67s | 8.01s | #97 |
| Pyraminx | Final | 10.81s | 13.92s | #89 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #136 | 27.86s | 29.54s | 29.69s | (27.86s) | (31.98s) | 29.80s | 29.13s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #97 | 5.67s | 8.01s | (9.18s) | 7.71s | 7.18s | 9.13s | (5.67s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #89 | 10.81s | 13.92s | (DNF) | 14.87s | (10.81s) | 15.00s | 11.88s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | First official result | 8.01s | — |
| 2x2x2 Cube | Single | First official result | 5.67s | — |
| 3x3x3 Cube | Average | First official result | 29.54s | — |
| 3x3x3 Cube | Single | First official result | 27.86s | — |
| Pyraminx | Average | First official result | 13.92s | — |
| Pyraminx | Single | First official result | 10.81s | — |
Get updates about new features, analytics tools and WCA insights.