WCA ID: 2022AGAR07
Country: India
Active since: 2022
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 20.84s | 25.51s | #32 |
| 2x2x2 Cube | First round | 5.61s | 8.84s | #27 |
| 4x4x4 Cube | Final | 1:48.25 | 2:12.13 | #22 |
| Pyraminx | First round | 11.99s | 14.67s | #20 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #32 | 20.84s | 25.51s | 22.58s | 26.37s | 27.59s | (20.84s) | (29.84s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #27 | 5.61s | 8.84s | 5.86s | 11.41s | (5.61s) | 9.24s | (DNF) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #22 | 1:48.25 | 2:12.13 | (DNF) | (1:48.25) | 2:22.09 | 2:02.67 | 2:11.63 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #20 | 11.99s | 14.67s | 17.03s | (11.99s) | 12.06s | (DNF) | 14.91s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | First official result | 8.84s | — |
| 2x2x2 Cube | Single | First official result | 5.61s | — |
| 3x3x3 Cube | Average | First official result | 25.51s | — |
| 3x3x3 Cube | Single | First official result | 20.84s | — |
| 4x4x4 Cube | Average | First official result | 2:12.13 | — |
| 4x4x4 Cube | Single | First official result | 1:48.25 | — |
| Pyraminx | Average | First official result | 14.67s | — |
| Pyraminx | Single | First official result | 11.99s | — |
Get updates about new features, analytics tools and WCA insights.