WCA ID: 2009LIUE01
Country: USA
Active since: 2009
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 8.68s | 9.95s | #7 |
| 2x2x2 Cube | Final | 2.83s | 3.49s | #7 |
| 7x7x7 Cube | Final | 2:39.54 | 2:46.34 | #2 |
| Pyraminx | Final | 3.81s | 4.92s | #10 |
| Skewb | Final | 2.72s | 3.91s | #3 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 8.68s | 9.95s | (11.97s) | (8.68s) | 9.74s | 10.54s | 9.57s |
| Second round | #8 | 6.56s | 10.24s | 10.53s | (6.56s) | 9.40s | 10.78s | (12.16s) |
| First round | #7 | 8.11s | 9.23s | (10.82s) | 9.02s | 9.98s | 8.70s | (8.11s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 2.83s | 3.49s | 3.67s | 3.16s | 3.63s | (7.70s) | (2.83s) |
| Second round | #6 | 1.93s | 2.45s | (1.93s) | 2.38s | (3.80s) | 2.94s | 2.03s |
| First round | #7 | 2.14s | 2.58s | (3.20s) | (2.14s) | 3.00s | 2.32s | 2.43s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 2:39.54 | 2:46.34 | 2:47.54 | 2:51.93 | 2:39.54 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | 3.81s | 4.92s | 4.07s | 5.12s | 5.57s | (3.81s) | (DNF) |
| First round | #11 | 3.13s | 4.68s | 4.63s | 4.89s | (3.13s) | (9.76s) | 4.52s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 2.72s | 3.91s | 3.54s | (2.72s) | 3.64s | (DNF) | 4.55s |
| First round | #5 | 3.69s | 4.73s | 3.83s | (3.69s) | 5.26s | (5.32s) | 5.11s |
Get updates about new features, analytics tools and WCA insights.