WCA ID: 2009LIUE01
Country: USA
Active since: 2009
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 6.72s | 7.95s | #1 |
| 2x2x2 Cube | Final | 1.85s | 2.45s | #3 |
| 6x6x6 Cube | Final | 1:32.70 | 1:41.64 | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 6.72s | 7.95s | (6.72s) | 8.72s | (13.51s) | 7.18s | 7.94s |
| First round | #3 | 8.51s | 8.85s | 9.13s | 8.89s | 8.54s | (9.31s) | (8.51s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 1.85s | 2.45s | (3.49s) | 1.91s | 2.38s | 3.07s | (1.85s) |
| First round | #3 | 1.57s | 2.90s | (1.57s) | 3.81s | 2.80s | (4.56s) | 2.10s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 1:32.70 | 1:41.64 | 1:50.76 | 1:32.70 | 1:41.45 | — | — |
Get updates about new features, analytics tools and WCA insights.