WCA ID: 2023DOWL01
Country: Ireland
Active since: 2023

Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 153
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 153
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 162
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 162
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 176
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 176
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Solving by the Barrow 2025 | 29/11/2025 | Final | 3:10.71 | 3:10.71 | #8 |
| Rebel County Colours 2025 | 27/09/2025 | First round | — | — | #9 |
| Mayo Cubing 2025 | 13/09/2025 | First round | 4:24.65 | 4:24.65 | #11 |
| Dublin Autumn Solving 2025 | 30/08/2025 | Final | 5:38.83 | 5:38.83 | #16 |
| Meath for Speed 2025 | 26/07/2025 | Final | — | — | #7 |
| Cubing with the Kilkenny Cats 2025 | 12/07/2025 | First round | — | — | #8 |
| Dublin Summer Solving 2025 | 21/06/2025 | Final | — | — | #7 |
| Castletown Showdown 2025 | 31/05/2025 | First round | — | — | #10 |
| It's a Long Way to Tipperary 2025 | 17/05/2025 | Final | — | — | #9 |
| Don't Go Slow in Wicklow 2025 | 26/04/2025 | Final | — | — | #12 |
| UCD Cube Days 2025 | 12/04/2025 | First round | — | — | #13 |
| Let's Go Carlow 2025 | 29/03/2025 | Final | — | — | #8 |
| Cork Spring 2025 | 22/02/2025 | Final | — | — | #9 |
| Marble City Cubing IE 2025 | 15/02/2025 | Final | — | — | #8 |
| Dublin Winter Solving 2025 | 25/01/2025 | Final | — | — | #10 |
| Don't DNF Dublin 2025 | 04/01/2025 | First round | — | — | #14 |
| Tír Chonaill Cubing 2024 | 16/11/2024 | Final | — | — | #6 |
| Mayo Cubing 2024 | 21/09/2024 | Final | — | — | #8 |
| Dublin Summer Solving 2024 | 17/08/2024 | Final | — | — | #10 |
| Midlands Mix-up 2024 | 20/07/2024 | First round | — | — | #12 |
| Rubik's Irish Championship 2024 | 05/07/2024 | First round | — | — | #33 |
| Turnin' in Termonfeckin Sunday 2024 | 02/06/2024 | Final | — | — | #7 |
| Please Be Qualified Ireland 2024 | 18/05/2024 | Final | — | — | #10 |
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Solving by the Barrow 2025 | 29/11/2025 | Final | 3:10.71 | 3:10.71 | #8 |
| Rebel County Colours 2025 | 27/09/2025 | First round | — | — | #9 |
| Mayo Cubing 2025 | 13/09/2025 | First round | 4:24.65 | 4:24.65 | #11 |
| Dublin Autumn Solving 2025 | 30/08/2025 | Final | 5:38.83 | 5:38.83 | #16 |
| Meath for Speed 2025 | 26/07/2025 | Final | — | — | #7 |
| Cubing with the Kilkenny Cats 2025 | 12/07/2025 | First round | — | — | #8 |
| Dublin Summer Solving 2025 | 21/06/2025 | Final | — | — | #7 |
| Castletown Showdown 2025 | 31/05/2025 | First round | — | — | #10 |
| It's a Long Way to Tipperary 2025 | 17/05/2025 | Final | — | — | #9 |
| Don't Go Slow in Wicklow 2025 | 26/04/2025 | Final | — | — | #12 |
| UCD Cube Days 2025 | 12/04/2025 | First round | — | — | #13 |
| Let's Go Carlow 2025 | 29/03/2025 | Final | — | — | #8 |
| Cork Spring 2025 | 22/02/2025 | Final | — | — | #9 |
| Marble City Cubing IE 2025 | 15/02/2025 | Final | — | — | #8 |
| Dublin Winter Solving 2025 | 25/01/2025 | Final | — | — | #10 |
| Don't DNF Dublin 2025 | 04/01/2025 | First round | — | — | #14 |
| Tír Chonaill Cubing 2024 | 16/11/2024 | Final | — | — | #6 |
| Mayo Cubing 2024 | 21/09/2024 | Final | — | — | #8 |
| Dublin Summer Solving 2024 | 17/08/2024 | Final | — | — | #10 |
| Midlands Mix-up 2024 | 20/07/2024 | First round | — | — | #12 |
| Rubik's Irish Championship 2024 | 05/07/2024 | First round | — | — | #33 |
| Turnin' in Termonfeckin Sunday 2024 | 02/06/2024 | Final | — | — | #7 |
| Please Be Qualified Ireland 2024 | 18/05/2024 | Final | — | — | #10 |
Get updates about new features, analytics tools and WCA insights.