38

Competitions

17

Total Events

373

Total Solves

1

Best Competition Result (5x5x5 Blindfolded)

3x3x3 Cube

Most Practiced Event (89 solves)

3x3x3 Multi-Blind

Best Event (#27 world)

27

Total Single PBs

23

Total Average PBs

Japan Championship 2026

Last Competition

Current Rankings

Event Single WR CR NR Average WR CR NR
3x3x3 Cube 11.70s #37,100 #14,194 #557 13.61s #32,663 #12,823 #512
2x2x2 Cube 5.72s #90,443 #26,806 #593 6.09s #53,047 #16,195 #370
4x4x4 Cube 46.03s #16,672 #5,907 #205 47.85s #11,932 #4,307 #151
5x5x5 Cube 1:29.32 #11,048 #3,681 #164 1:34.53 #9,657 #3,271 #146
6x6x6 Cube 3:05.01 #7,720 #2,326 #112 3:17.28 #7,541 #2,287 #111
7x7x7 Cube 5:36.94 #8,910 #2,612 #124 5:43.09 #7,726 #2,304 #113
3x3x3 Blindfolded 28.07s #457 #151 #18 31.84s #304 #102 #12
3x3x3 Fewest Moves 36 moves #4,168 #1,086 #103 4467 moves #4,194 #1,193 #87
3x3x3 One-Handed 20.66s #16,639 #6,290 #181 24.72s #15,192 #5,908 #171
Clock 5.72s #2,062 #504 #25 8.70s #3,701 #903 #40
Megaminx 1:13.20 #6,203 #1,726 #117 1:17.86 #5,315 #1,484 #106
Pyraminx 7.31s #39,750 #10,561 #313 9.77s #30,277 #8,535 #273
Skewb 8.38s #32,674 #8,134 #219 11.10s #26,232 #6,867 #196
Square-1 12.24s #2,650 #592 #38 15.92s #2,297 #546 #41
4x4x4 Blindfolded 3:18.03 #217 #67 #8 6:18.38 #250 #67 #11
5x5x5 Blindfolded 6:30.80 #101 #30 #5 10:48.00 #81 #22 #3
3x3x3 Multi-Blind 101724:39.01 #27 #4 #1 — — — —

Main Event Progression - 3x3x3 Cube

Event Distribution

Best Events Ranking

PB Progression

Event Results Overview

Event Best Single Best Average Competitions Solves Best Position Last Competition
3x3x3 Cube 11.70s 13.61s 17 89 #13 25/01/2026
2x2x2 Cube 5.72s 6.09s 3 15 #15 07/12/2025
4x4x4 Cube 46.03s 47.85s 3 15 #34 18/07/2026
5x5x5 Cube 1:29.32 1:34.53 3 15 #34 25/01/2026
6x6x6 Cube 3:05.01 3:17.28 2 6 #31 14/12/2025
7x7x7 Cube 5:36.94 5:43.09 1 3 #36 12/04/2025
3x3x3 Blindfolded 28.07s 31.84s 23 55 #4 18/07/2026
3x3x3 Fewest Moves 36 moves 4467 moves 4 7 #13 27/07/2025
3x3x3 One-Handed 20.66s 24.72s 4 20 #18 25/01/2026
Clock 5.72s 8.70s 7 30 #7 18/07/2026
Megaminx 1:13.20 1:17.86 2 10 #16 01/06/2025
Pyraminx 7.31s 9.77s 1 5 #69 06/12/2024
Skewb 8.38s 11.10s 1 5 #66 06/12/2024
Square-1 12.24s 15.92s 10 52 #8 18/07/2026
4x4x4 Blindfolded 3:18.03 6:18.38 14 14 #2 18/07/2026
5x5x5 Blindfolded 6:30.80 10:48.00 15 10 #1 18/07/2026
3x3x3 Multi-Blind 101724:39.01 — 16 22 #1 18/07/2026

Recent Competitions

Japan Championship 2026
18/07/2026
#1
Best position
7
Events
17
Solves
1
Podiums
3x3x3 Multi-Blind
Best event #1
Tokyo BLD Spring 2026
29/03/2026
#5
Best position
3
Events
11
Solves
0
Podiums
4x4x4 Blindfolded
Best event #5
Tokyo BLD Winter 2026
07/03/2026
#1
Best position
1
Events
3
Solves
2
Podiums
3x3x3 Multi-Blind
Best event #1
Ota Winter 2026
25/01/2026
#33
Best position
4
Events
17
Solves
0
Podiums
3x3x3 One-Handed
Best event #33
Tokai Big Cubes 2025
14/12/2025
#1
Best position
3
Events
9
Solves
1
Podiums
3x3x3 Multi-Blind
Best event #1
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA