WCA ID: 2024LIZH03
Country: China
Active since: 2024
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 4.50s | 4.67s | #3 |
| 4x4x4 Cube | Final | 27.16s | 29.33s | #14 |
| 3x3x3 One-Handed | Semi Final | 11.24s | 14.32s | #21 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 4.50s | 4.67s | 4.72s | 4.53s | (4.50s) | 4.76s | (5.35s) |
| Semi Final | #4 | 4.35s | 4.95s | (7.57s) | 5.40s | (4.35s) | 4.78s | 4.67s |
| Second round | #3 | 4.22s | 4.60s | (4.22s) | 4.70s | 4.41s | 4.68s | (6.37s) |
| First round | #7 | 3.59s | 5.06s | (7.20s) | (3.59s) | 4.95s | 5.11s | 5.12s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #14 | 27.16s | 29.33s | 27.73s | (35.18s) | 32.12s | 28.13s | (27.16s) |
| Semi Final | #19 | 23.89s | 30.31s | 30.90s | (31.00s) | (23.89s) | 30.26s | 29.77s |
| Second round | #25 | 29.90s | 30.94s | 30.46s | 30.29s | (32.12s) | (29.90s) | 32.08s |
| First round | #27 | 26.98s | 31.28s | (26.98s) | 32.67s | 30.31s | (35.64s) | 30.87s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Semi Final | #21 | 11.24s | 14.32s | 16.93s | (11.24s) | 13.92s | 12.11s | (17.93s) |
| Second round | #11 | 10.69s | 11.94s | (10.69s) | 11.63s | 12.87s | (13.66s) | 11.33s |
| First round | #26 | 9.08s | 14.32s | 13.98s | (9.08s) | 15.01s | 13.97s | (15.83s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 One-Handed | Average | 13.43s | 11.94s | -1.49s |
| 3x3x3 One-Handed | Single | 12.22s | 9.08s | -3.14s |
| 4x4x4 Cube | Average | 31.00s | 29.33s | -1.67s |
| 4x4x4 Cube | Single | 27.84s | 23.89s | -3.95s |
Get updates about new features, analytics tools and WCA insights.