WCA ID: 2023ALLE01
Country: United Kingdom
Active since: 2023
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 15.69s | 18.16s | #24 |
| 2x2x2 Cube | First round | 2.25s | 4.79s | #15 |
| 3x3x3 One-Handed | First round | 29.65s | 43.43s | #22 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #24 | 15.69s | 18.16s | (15.69s) | (22.20s) | 18.22s | 19.22s | 17.05s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #15 | 2.25s | 4.79s | 3.92s | 5.05s | 5.41s | (7.64s) | (2.25s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #22 | 29.65s | 43.43s | (50.27s) | 45.92s | 39.21s | 45.17s | (29.65s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Single | 2.51s | 2.25s | -0.26s |
| 3x3x3 Cube | Average | 21.30s | 18.16s | -3.14s |
| 3x3x3 Cube | Single | 16.43s | 15.69s | -0.74s |
| 3x3x3 One-Handed | Average | First official result | 43.43s | — |
| 3x3x3 One-Handed | Single | 43.45s | 29.65s | -13.80s |
Get updates about new features, analytics tools and WCA insights.