WCA ID: 2022CIAM01
Country: USA
Active since: 2022
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Second round | 1:23.03 | — | #8 |
| 3x3x3 Fewest Moves | Final | 22 moves | — | #10 |
| 3x3x3 Multi-Blind | First round | — | — | #13 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #8 | 1:23.03 | — | DNF | 1:47.44 | 1:23.92 | DNF | 1:23.03 |
| First round | #12 | 1:34.31 | — | 1:34.31 | DNF | DNF | DNF | 2:04.61 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | 22 moves | — | 24 moves | DNF | 22 moves | — | — |
| First round | #4 | 22 moves | 2300 moves | 24 moves | 23 moves | 22 moves | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #13 | — | — | DNF | DNF | — | — | — |
Get updates about new features, analytics tools and WCA insights.