WCA ID: 2022CHON03
Country: Australia
Active since: 2022
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 19.99s | 21.81s | #168 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #168 | 19.99s | 21.81s | (DNF) | 20.68s | 21.71s | 23.04s | (19.99s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Average | First official result | 21.81s | — |
| 3x3x3 Cube | Single | First official result | 19.99s | — |
Get updates about new features, analytics tools and WCA insights.