WCA ID: 2022AUDI02
Country: USA
Active since: 2022
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 6.95s | 7.83s | #1 |
| 2x2x2 Cube | Final | 2.06s | 2.74s | #2 |
| 7x7x7 Cube | Final | 3:13.36 | 3:25.58 | #3 |
| Pyraminx | Final | 2.06s | 2.30s | #1 |
| Skewb | Final | 3.67s | 4.69s | #6 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 6.95s | 7.83s | (9.69s) | 7.00s | 7.73s | (6.95s) | 8.77s |
| First round | #1 | 6.90s | 7.85s | (6.90s) | (8.49s) | 7.17s | 7.93s | 8.45s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 2.06s | 2.74s | (2.06s) | 2.50s | (7.24s) | 3.17s | 2.55s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 3:13.36 | 3:25.58 | 3:39.29 | 3:13.36 | 3:24.10 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 2.06s | 2.30s | (3.12s) | 2.63s | 2.12s | (2.06s) | 2.15s |
| First round | #1 | 2.02s | 2.28s | 2.10s | (2.02s) | 2.38s | 2.35s | (3.56s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 3.67s | 4.69s | 4.73s | (3.67s) | 5.07s | 4.28s | (DNF) |
| Second round | #6 | 3.26s | 4.46s | (3.26s) | 5.51s | 3.80s | 4.08s | (7.95s) |
| First round | #6 | 2.95s | 4.79s | 3.23s | (2.95s) | 3.88s | (7.62s) | 7.27s |
Get updates about new features, analytics tools and WCA insights.