WCA ID: 2020DIEN01
Country: Vietnam
Active since: 2020
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 9.13s | 11.31s | #16 |
| 4x4x4 Cube | Final | 41.15s | 49.27s | #23 |
| Pyraminx | Final | 6.51s | 9.11s | #11 |
| Skewb | Final | 5.11s | 7.92s | #10 |
| Square-1 | Final | 16.00s | 21.66s | #3 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #16 | 9.13s | 11.31s | 13.08s | (9.13s) | 9.69s | (14.05s) | 11.16s |
| First round | #9 | 9.20s | 10.18s | (9.20s) | 10.41s | 10.33s | 9.81s | (11.43s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #23 | 41.15s | 49.27s | 51.79s | 50.26s | (41.15s) | 45.75s | (58.50s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #11 | 6.51s | 9.11s | 6.55s | 10.61s | (6.51s) | (11.35s) | 10.17s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | 5.11s | 7.92s | 7.78s | (9.08s) | (5.11s) | 8.81s | 7.18s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 16.00s | 21.66s | (29.22s) | 19.99s | 27.60s | (16.00s) | 17.38s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Average | First official result | 10.18s | — |
| 3x3x3 Cube | Single | First official result | 9.13s | — |
| 4x4x4 Cube | Average | First official result | 49.27s | — |
| 4x4x4 Cube | Single | First official result | 41.15s | — |
| Pyraminx | Average | First official result | 9.11s | — |
| Pyraminx | Single | First official result | 6.51s | — |
| Skewb | Average | First official result | 7.92s | — |
| Skewb | Single | First official result | 5.11s | — |
| Square-1 | Average | First official result | 21.66s | — |
| Square-1 | Single | First official result | 16.00s | — |
Get updates about new features, analytics tools and WCA insights.