WCA ID: 2020DIEN01
Country: Vietnam
Active since: 2020
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 6x6x6 Cube | Final | 1:45.82 | 1:52.82 | #5 |
| 7x7x7 Cube | Final | 3:00.29 | 3:09.97 | #6 |
| 3x3x3 Blindfolded | Final | — | — | #9 |
| 3x3x3 Fewest Moves | Final | 33 moves | 3767 moves | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 1:45.82 | 1:52.82 | 2:03.11 | 1:49.54 | 1:45.82 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 3:00.29 | 3:09.97 | 3:00.29 | 3:22.24 | 3:07.38 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 33 moves | 3767 moves | 41 moves | 39 moves | 33 moves | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Fewest Moves | Average | First official result | 3767 moves | — |
| 3x3x3 Fewest Moves | Single | First official result | 33 moves | — |
| 6x6x6 Cube | Average | 2:07.76 | 1:52.82 | -14.94s |
| 6x6x6 Cube | Single | 1:57.62 | 1:45.82 | -11.80s |
| 7x7x7 Cube | Average | 3:18.46 | 3:09.97 | -8.49s |
| 7x7x7 Cube | Single | 3:13.61 | 3:00.29 | -13.32s |
Get updates about new features, analytics tools and WCA insights.