WCA ID: 2019BANG01
Country: Singapore
Active since: 2019
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Fewest Moves | Final | 35 moves | — | #10 |
| 4x4x4 Blindfolded | Final | — | — | #6 |
| 5x5x5 Blindfolded | Final | 10:14.00 | — | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | 35 moves | — | DNS | DNS | 35 moves | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 10:14.00 | — | 10:14.00 | DNF | DNF | — | — |
Get updates about new features, analytics tools and WCA insights.