WCA ID: 2017XUAN03
Country: Malaysia
Active since: 2017
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 59.17s | — | #8 |
| 4x4x4 Blindfolded | Second round | — | — | #10 |
| 5x5x5 Blindfolded | Final | — | — | #10 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 59.17s | — | 59.17s | DNF | 1:27.26 | DNF | DNF |
| Second round | #7 | 1:03.50 | — | DNF | 1:03.50 | DNF | DNF | 1:39.18 |
| First round | #10 | 1:40.18 | — | DNF | 1:40.18 | DNF | DNF | DNF |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #10 | — | — | DNF | DNF | DNF | — | — |
| First round | #12 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | — | — | DNF | DNF | DNF | — | — |
| First round | #8 | 21:00.00 | — | 21:00.00 | DNF | DNF | — | — |
Get updates about new features, analytics tools and WCA insights.