WCA ID: 2015CHER07
Country: USA
Active since: 2015
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 6.29s | 6.97s | #2 |
| 3x3x3 Blindfolded | Final | 12.33s | — | #1 |
| 3x3x3 One-Handed | Final | 11.65s | 13.08s | #3 |
| 4x4x4 Blindfolded | Final | 1:32.88 | 1:49.12 | #1 |
| 5x5x5 Blindfolded | Final | 4:35.07 | — | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 6.29s | 6.97s | (7.64s) | 6.39s | (6.29s) | 7.25s | 7.26s |
| Second round | #1 | 5.50s | 6.34s | 6.70s | 6.10s | (5.50s) | (11.18s) | 6.23s |
| First round | #3 | 6.21s | 7.75s | (6.21s) | (10.42s) | 9.19s | 6.78s | 7.27s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 12.33s | — | 15.38s | DNF | DNF | 15.18s | 12.33s |
| First round | #2 | 14.86s | 15.55s | (DNF) | 15.26s | 16.37s | (14.86s) | 15.03s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 11.65s | 13.08s | 12.60s | 12.84s | (11.65s) | (16.25s) | 13.81s |
| First round | #5 | 12.00s | 14.40s | 12.33s | (DNF) | 13.15s | 17.72s | (12.00s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 1:32.88 | 1:49.12 | 1:47.50 | 1:32.88 | 2:06.98 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 4:35.07 | — | DNF | 4:35.07 | DNF | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Average | 6.38s | 6.34s | -0.04s |
| 4x4x4 Blindfolded | Average | 1:55.30 | 1:49.12 | -6.18s |
Get updates about new features, analytics tools and WCA insights.