WCA ID: 2014WENW01
Country: Singapore
Active since: 2014
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Second round | 1:11.18 | — | #7 |
| 3x3x3 Fewest Moves | Final | 20 moves | 2067 moves | #1 |
| 3x3x3 Multi-Blind | Final | 153391:12.02 | — | #4 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #7 | 1:11.18 | — | DNF | 1:11.18 | DNF | 1:14.34 | DNF |
| First round | #6 | 1:06.75 | — | DNF | DNF | 1:06.75 | DNF | DNF |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 20 moves | 2067 moves | 20 moves | 22 moves | 20 moves | — | — |
| First round | #1 | 19 moves | 2100 moves | 19 moves | 23 moves | 21 moves | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 153391:12.02 | — | 163389:35.05 | 153391:12.02 | — | — | — |
Get updates about new features, analytics tools and WCA insights.